MSI Xtreme Speeder P55 - wPrime 32m

Stage: wPrime 32m closed - closed since 13 Dec

Stage Details

Limitations

  • Only use processors based on the Lynnfield core.
  • Only use motherboard manufacturered by MSI.
  • Please attach a picture of your overclocking rig.

Currently top leader

tw AndreYang 4sec 570ms good for 10 pts

Ranking

1
tw AndreYang - 4sec 570ms - 10 pts
2
fr Topalof - 4sec 590ms - 8 pts
3
tw coolaler - 4sec 690ms - 6 pts
4
pl Chaos - 4sec 710ms - 5 pts
5
hk Mad222 - 4sec 730ms - 4 pts
6
nz Deanzo - 4sec 730ms - 3 pts
7
hk IVANCWM - 4sec 770ms - 2 pts
10
de BenchBros - 4sec 830ms - 0 pts
11
dk noxon - 4sec 980ms - 0 pts
12
sg clon22 - 4sec 980ms - 0 pts
14
id Lucky_n00b - 5sec 110ms - 0 pts
15
sk 0Ro! - 5sec 200ms - 0 pts
16
us rickss69 - 5sec 450ms - 0 pts
17
id OdysSeus - 5sec 490ms - 0 pts
18
de rene19831 - 5sec 510ms - 0 pts
19
sk B0REC - 5sec 820ms - 0 pts
20
id Hazzan - 5sec 910ms - 0 pts
21
hk KkWong - 5sec 950ms - 0 pts

Latest submissions for stage wPrime 32m

  Benchmark Score User Team Frequency Hardware
1. wPrime 32m 4sec 590ms France Topalof n/a 5310 MHz Core i7 860 Cascade 0   1
2. wPrime 32m 5sec 0ms Iran Olesius -Matrix R&D Iran HotOverclock.com-OC Team 4870 MHz Core i7 860 LN2 0   0
3. wPrime 32m 4sec 980ms Singapore clon22 Taiwan Team OCX 5025 MHz Core i7 860 LN2 0   0
4. wPrime 32m 4sec 770ms Hong Kong IVANCWM Hong Kong HKEPC OC Lab 5047.5 MHz Core i7 860 LN2 0   0
5. wPrime 32m 4sec 730ms New Zealand Deanzo PURE 5069 MHz Core i7 870 LN2 0   0
6. wPrime 32m 4sec 800ms New Zealand Deanzo PURE 5047 MHz Core i7 870 LN2 0   0
7. wPrime 32m 5sec 910ms Indonesia Hazzan Taiwan Team OCX 5153.1 MHz Core i5 750 LN2 0   0
8. wPrime 32m 5sec 930ms Indonesia Hazzan Taiwan Team OCX 5132.1 MHz Core i5 750 LN2 0   0
9. wPrime 32m 4sec 570ms Taiwan AndreYang PURE 5195 MHz Xeon X3470 LN2 0   0
10. wPrime 32m 4sec 690ms Taiwan coolaler Coolaler OC Team 5179 MHz Core i7 860 LN2 0   0
11. wPrime 32m 4sec 700ms Taiwan AndreYang PURE 5147.2 MHz Xeon X3470 LN2 0   0
12. wPrime 32m 5sec 970ms Hungary over@locker886 Taiwan Team OCX 4893 MHz Core i7 860 Dice 0   0
13. wPrime 32m 6sec 110ms Colombia e-Killer Colombia OC Nation 4964.7 MHz Core i5 750 LN2 0   0
14. wPrime 32m 5sec 410ms Iran Olesius -Matrix R&D Iran HotOverclock.com-OC Team 4500 MHz Core i7 860 Air 0   0
15. SuperPi 32m 485sec 130ms Iran Olesius -Matrix R&D Iran HotOverclock.com-OC Team 4630 MHz Core i7 860 Air 0   0
16. wPrime 32m 5sec 110ms Indonesia Lucky_n00b Indonesia JagatReview.com 4718 MHz Core i7 860 Dice 0   0
17. wPrime 32m 5sec 950ms Hong Kong KkWong Hong Kong HKEPC OC Lab 5111.2 MHz Core i5 750 LN2 0   0
18. wPrime 32m 5sec 960ms Hong Kong KkWong Hong Kong HKEPC OC Lab 5111.2 MHz Core i5 750 LN2 0   0
19. wPrime 32m 4sec 800ms United States miahallen Overclockers.com 5025 MHz Core i7 860 LN2 0   0
20. wPrime 32m 4sec 950ms United States miahallen Overclockers.com 4872 MHz Core i7 870 LN2 0   0
21. wPrime 32m 5sec 890ms United States miahallen Overclockers.com 5174 MHz Core i5 750 LN2 0   0
22. wPrime 32m 5sec 510ms United States miahallen Overclockers.com 4499 MHz Core i7 870 H20 0   0
23. wPrime 32m 7sec 440ms Poland majkel Poland United Team of Poland n/a Core i5 750 Stock 0   0
24. wPrime 32m 4sec 710ms Poland Chaos Taiwan Team OCX 5113 MHz Core i7 870 LN2 0   0
25. wPrime 32m 4sec 710ms Taiwan coolaler Coolaler OC Team 5135.3 MHz Core i7 860 LN2 0   0
26. wPrime 32m 4sec 720ms Poland Chaos Taiwan Team OCX 5113 MHz Core i7 870 LN2 0   0
27. wPrime 32m 4sec 980ms Denmark noxon Denmark OcTeamDenmark 4849 MHz Core i7 860 Dice 0   0
28. wPrime 32m 5sec 510ms Germany rene19831 Germany AwardFabrik 4461.9 MHz Core i7 860 H20 0   0
29. wPrime 32m 4sec 730ms Hong Kong Mad222 Hong Kong HKEPC OC Lab 5113.3 MHz Core i7 860 LN2 0   0
30. wPrime 32m 4sec 880ms France Topalof n/a 5156 MHz Core i7 860 Cascade 0   0