View Full Version : Scores not being ranked or marked?
Hi there :)
I've submitted serveral results recently and I dont know why but they arent being marked or ranked even if they arent getting me any points.
I've deleted them and then resubmitted them but they still arent be marked or picked up to be marked :(
Is there something that I could do so that they are being marked and ranked or do I have to delete them again and resubmit?
Please can you help? I can post direct links to the submitted results that arent marked if that helps anything.
Phill
post the links to the scores
Sorry mate, here's the links:
http://www.hwbot.org/result.do?resultId=778351
http://www.hwbot.org/result.do?resultId=778347
http://www.hwbot.org/result.do?resultId=778349
Hope thats of some help :)
EDIT - I've found a few more...
http://www.hwbot.org/compare.do?resultId=770682 (http://www.hwbot.org/result.do?resultId=770682)
http://www.hwbot.org/compare.do?resultId=770683 (http://www.hwbot.org/compare.do?resultId=770683)
Global Rank: not in top 1000, not ranked yet, or not the best result with this hardware of this user.
Hardware Rank: not ranked or not in top 100
Global Rank: not in top 1000, not ranked yet, or not the best result with this hardware of this user.
Hardware Rank: not ranked or not in top 100
Global Rank: not in top 1000, not ranked yet, or not the best result with this hardware of this user.
Hardware Rank: not ranked or not in top 100
with other words: scores too low;)
I thought it would have come up with something to say its been marked, but oh well :D
Hi guys,
How often the database adds new scores and points?
stealth
During the two later days, ranking is slower than it used to be.
For me it's the same, you just have to wait a little bit more.
richba5tard
11-27-2008, 14:22
hmm, the scheduler stopped doing it's job hourly 2 days ago, at nine in the morning. i wonder why?
mysql> select * from task order by task_id desc limit 100;
+---------+------------------------------------------------------+-----------+---------------------+---------------------+
| task_id | name | status | start_date | end_date |
+---------+------------------------------------------------------+-----------+---------------------+---------------------+
| 12764 | RankingFacade - recalculate team points | completed | 2008-11-26 23:06:34 | 2008-11-26 23:06:38 |
| 12763 | RankingFacade - recalculate member rank and points | completed | 2008-11-26 23:06:21 | 2008-11-26 23:06:34 |
| 12762 | RankingFacade - recalculate result rank and points | completed | 2008-11-26 22:55:02 | 2008-11-26 23:06:21 |
| 12761 | RankingFacade - recalculate team points | completed | 2008-11-26 09:26:46 | 2008-11-26 09:26:50 |
| 12760 | RankingFacade - recalculate member rank and points | completed | 2008-11-26 09:26:32 | 2008-11-26 09:26:46 |
| 12759 | RankingFacade - recalculate result rank and points | completed | 2008-11-26 09:16:24 | 2008-11-26 09:26:32 |
| 12758 | RankingFacade - recalculate team points | completed | 2008-11-25 23:42:48 | 2008-11-25 23:42:52 |
| 12757 | RankingFacade - recalculate member rank and points | completed | 2008-11-25 23:42:39 | 2008-11-25 23:42:48 |
| 12756 | RankingFacade - recalculate result rank and points | completed | 2008-11-25 23:31:55 | 2008-11-25 23:42:39 |
| 12755 | RankingFacade - recalculate team points | completed | 2008-11-25 16:32:02 | 2008-11-25 16:32:05 |
| 12754 | RankingFacade - recalculate member rank and points | completed | 2008-11-25 16:31:52 | 2008-11-25 16:32:02 |
| 12753 | RankingFacade - recalculate result rank and points | completed | 2008-11-25 16:22:04 | 2008-11-25 16:31:52 |
| 12752 | RankingFacade - recalculate team points | completed | 2008-11-25 09:17:27 | 2008-11-25 09:17:31 |
| 12751 | RankingFacade - recalculate member rank and points | completed | 2008-11-25 09:17:19 | 2008-11-25 09:17:27 |
| 12750 | RankingFacade - recalculate result rank and points | completed | 2008-11-25 09:08:51 | 2008-11-25 09:17:19 |
| 12749 | RankingFacade - recalculate team points | completed | 2008-11-25 09:08:46 | 2008-11-25 09:08:50 |
| 12748 | RankingFacade - recalculate member rank and points | completed | 2008-11-25 09:08:37 | 2008-11-25 09:08:46 |
| 12747 | RankingFacade - recalculate result rank and points | completed | 2008-11-25 08:57:36 | 2008-11-25 09:08:37 |
| 12746 | RankingFacade - recalculate all team rank and points | completed | 2008-11-24 08:50:00 | 2008-11-24 08:53:32 |
| 12745 | RankingFacade - recalculate member rank and points | completed | 2008-11-24 08:35:00 | 2008-11-24 08:35:04 |
| 12744 | RankingFacade - recalculate team points | completed | 2008-11-24 08:30:00 | 2008-11-24 08:30:03 |
| 12743 | RankingFacade - recalculate result rank and points | completed | 2008-11-24 08:15:00 | 2008-11-24 08:22:56 |
| 12742 | RankingFacade - recalculate member rank and points | completed | 2008-11-24 07:35:00 | 2008-11-24 07:35:04 |
| 12741 | RankingFacade - recalculate team points | completed | 2008-11-24 07:30:00 | 2008-11-24 07:30:03 |
| 12740 | RankingFacade - recalculate result rank and points | completed | 2008-11-24 07:15:00 | 2008-11-24 07:24:14 |
| 12739 | RankingFacade - recalculate member rank and points | completed | 2008-11-24 06:35:00 | 2008-11-24 06:35:04 |
| 12738 | RankingFacade - recalculate team points | completed | 2008-11-24 06:30:00 | 2008-11-24 06:30:03 |
| 12737 | RankingFacade - recalculate result rank and points | completed | 2008-11-24 06:15:00 | 2008-11-24 06:24:31 |
| 12736 | RankingFacade - recalculate member rank and points | completed | 2008-11-24 05:35:00 | 2008-11-24 05:35:04 |
| 12735 | RankingFacade - recalculate team points | completed | 2008-11-24 05:30:00 | 2008-11-24 05:30:03 |
| 12734 | RankingFacade - recalculate result rank and points | completed | 2008-11-24 05:15:00 | 2008-11-24 05:24:15 |
| 12733 | RankingFacade - recalculate all team rank and points | completed | 2008-11-24 04:50:00 | 2008-11-24 04:52:49 |
| 12732 | RankingFacade - recalculate member rank and points | completed | 2008-11-24 04:35:00 | 2008-11-24 04:35:04 |
I'll reboot the scheduler.
vBulletin® v3.7.1, Copyright ©2000-2009, Jelsoft Enterprises Ltd.