Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 13sec 630ms | Core 2 Q9300 (2.5Ghz) | 3525MHz |
|
0pts | 0pts | 1.8pts | 0pts |
| PiFast | 26.57 sec | Core 2 Q9300 (2.5Ghz) | 3525MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| SuperPi - 32M | 13min 31sec 380ms | Core 2 Q9300 (2.5Ghz) | 3376MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| PCMark 2005 | 11794 marks | Core 2 Q9300 (2.5Ghz) | 3450MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| CPU Frequency | 3579 mhz | Core 2 Q9300 (2.5Ghz) | 3579MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| wPrime - 32m | 10sec 750ms | Core 2 Q9300 (2.5Ghz) | 3525MHz |
|
0pts | 0pts | 1pts | 0pts |
| wPrime - 1024m | 343sec 530ms | Core 2 Q9300 (2.5Ghz) | 3525MHz |
|
0pts | 0pts | 0.1pts | 0pts |





