Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 14sec 407ms | Athlon II X4 635 | 5684MHz |
|
0pts | 0pts | 5.4pts | 0pts |
| PiFast | 21.45 sec | Athlon II X4 635 | 5684MHz |
|
0pts | 0pts | 2pts | 0pts |
| SuperPi - 32M | 12min 55sec 265ms | Athlon II X4 635 | 5336MHz |
|
0pts | 0pts | 2pts | 0pts |
| PCMark 2005 | 21103 marks | Athlon II X4 635 | 3708MHz |
|
0pts | 0pts | 2pts | 0pts |
| CPU Frequency | 5728 mhz | Athlon II X4 635 | 5728MHz |
|
0pts | 0pts | 5.1pts | 0pts |
| wPrime - 32m | 6sec 796ms | Athlon II X4 635 | 5380MHz |
|
0pts | 0pts | 2pts | 0pts |
| wPrime - 1024m | 215sec 296ms | Athlon II X4 635 | 5380MHz |
|
0pts | 0pts | 2pts | 0pts |





