Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 10sec 610ms | Phenom II X6 1090T BE | 6501MHz |
|
0pts | 0pts | 21.2pts | 0pts |
| PiFast | 17.05 sec | Phenom II X6 1090T BE | 6476MHz |
|
0pts | 0pts | 14.6pts | 0pts |
| CPU Frequency | 6713 mhz | Phenom II X6 1090T BE | 6713MHz |
|
0pts | 0pts | 22.8pts | 0pts |
| wPrime - 32m | 4sec 0ms | Phenom II X6 1090T BE | 6047MHz |
|
0pts | 0pts | 19.1pts | 0pts |
| wPrime - 1024m | 129sec 62ms | Phenom II X6 1090T BE | 5969MHz |
|
0pts | 0pts | 11.2pts | 0pts |
| Reference Clock | 422.23 MHz | Crosshair IV Formula | 422.2MHz |
|
0pts | 0pts | 5.4pts | 0pts |





