Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 121275 marks | Radeon HD 6950 | 1025/1525MHz |
|
0pts | 0pts | 7.6pts | 0pts |
| 3DMark2001 SE | 114663 marks | Radeon HD 6950 | 1050/1550MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 104929 marks | Radeon HD 6950 | 1050/1550MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 116181 marks | Radeon HD 6950 | 1050/1550MHz |
|
0pts | 0pts | 9.4pts | 0pts |
| 3DMark03 | 114605 marks | Radeon HD 6950 | 1050/1550MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 6sec 469ms | Core i7 2600K | 5677MHz |
|
0pts | 0pts | 17.6pts | 0pts |
| 3DMark05 | 47759 marks | Radeon HD 6950 | 1050/1540MHz |
|
0pts | 0pts | 7.9pts | 0pts |
| 3DMark05 | 45920 marks | Radeon HD 6950 | 1070/1540MHz |
|
0pts | 0pts | 0pts | 0pts |
| PiFast | 12.91 sec | Core i7 2600K | 5677MHz |
|
0pts | 0pts | 12.5pts | 0pts |
| SuperPi - 32M | 5min 51sec 609ms | Core i7 2600K | 5670MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 32M | 5min 50sec 828ms | Core i7 2600K | 5670MHz |
|
0pts | 0pts | 19.4pts | 0pts |
| PCMark 2004 | 23634 marks | Phenom II X2 560 BE | 6346MHz |
|
0pts | 0pts | 2pts | 0pts |
| PCMark 2004 | 23109 marks | Core i7 2600K | 5471MHz |
|
0pts | 0pts | 2pts | 0pts |
| PCMark 2004 | 23071 marks | Phenom II X2 560 BE | 6300MHz |
|
0pts | 0pts | 2pts | 0pts |
| PCMark 2004 | 22793 marks | Phenom II X2 560 BE | 6346MHz |
|
0pts | 0pts | 2pts | 0pts |
| PCMark 2004 | 21751 marks | Core i7 2600K | 5551MHz |
|
0pts | 0pts | 0pts | 0pts |
| PCMark 2004 | 20697 marks | FX-8120 | 6782MHz |
|
0pts | 0pts | 2pts | 0pts |
| PCMark 2004 | 20683 marks | Core i7 2600K | 5307MHz |
|
0pts | 0pts | 0pts | 0pts |
| PCMark 2004 | 20090 marks | Core i5 2500K | 5404MHz |
|
0pts | 0pts | 2pts | 0pts |
| PCMark 2004 | 19433 marks | Xeon X5667 (6 Cores) | 4850MHz |
|
0pts | 0pts | 2pts | 0pts |





