Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 9sec 672ms | Core 2 E6850 (3.0Ghz) | 5219.3MHz |
|
0pts | 0pts | 18pts | 0pts |
| PiFast | 18.55 sec | Core 2 E6850 (3.0Ghz) | 5147MHz |
|
0pts | 0pts | 6.5pts | 0pts |
| SuperPi - 32M | 9min 47sec 703ms | Core 2 E6850 (3.0Ghz) | 5049MHz |
|
0pts | 0pts | 9.8pts | 0pts |
| PCMark 2005 | 20654 marks | Core 2 E6850 (3.0Ghz) | 4140MHz |
|
0pts | 0pts | 7.7pts | 0pts |
| SisoftSandra | 51083 fpu | Core 2 E6850 (3.0Ghz) | 4230MHz |
|
0pts | 0pts | 0pts | 0pts |
| CPU Frequency | 5319.32 mhz | Core 2 E6850 (3.0Ghz) | 5319.3MHz |
|
0pts | 0pts | 15.6pts | 0pts |
| wPrime - 32m | 16sec 240ms | Core 2 E6850 (3.0Ghz) | 4950MHz |
|
0pts | 0pts | 0pts | 0pts |
| wPrime - 32m | 16sec 99ms | Core 2 E6850 (3.0Ghz) | 5130MHz |
|
0pts | 0pts | 12.5pts | 0pts |
| wPrime - 1024m | 524sec 598ms | Core 2 E6850 (3.0Ghz) | 5049MHz |
|
0pts | 0pts | 6.8pts | 0pts |





