Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 104902 marks | GeForce 9800 GX2 | 787/1163MHz |
|
0pts | 0pts | 1.9pts | 0pts |
| 3DMark2001 SE | 90119 marks | Radeon HD 3870 X2 | 930/930MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| 3DMark03 | 85343 marks | GeForce 9800 GX2 | 787/1163MHz |
|
0pts | 0pts | 9.9pts | 0pts |
| 3DMark03 | 82571 marks | GeForce 9800 GX2 | 771/1163MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 8sec 550ms | Core 2 E8500 (3.17Ghz) | 5418MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 8sec 440ms | Core 2 E8500 (3.17Ghz) | 5510MHz |
|
0pts | 0pts | 9.9pts | 0pts |
| 3DMark05 | 35658 marks | GeForce 9800 GX2 | 787/1163MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| 3DMark05 | 34039 marks | GeForce 9800 GX2 | 771/1175MHz |
|
0pts | 0pts | 0pts | 0pts |
| PiFast | 17.89 sec | Core 2 E8500 (3.17Ghz) | 5229.6MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| SuperPi - 32M | 9min 21sec 580ms | Core 2 E8500 (3.17Ghz) | 5040MHz |
|
0pts | 0pts | 8.9pts | 0pts |
| PCMark 2005 | 24690 marks | Core 2 E8500 (3.17Ghz) | 5410.7MHz |
|
0pts | 0pts | 7.8pts | 0pts |
| PCMark 2005 | 16827 marks | Core 2 E8500 (3.17Ghz) | 5408MHz |
|
0pts | 0pts | 0pts | 0pts |
| PCMark 2005 | 14867 marks | Core 2 E8500 (3.17Ghz) | 4845.1MHz |
|
0pts | 0pts | 0pts | 0pts |
| Aquamark | 312320 marks | GeForce 9800 GX2 | 787/1163MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| Aquamark | 299149 marks | GeForce 9800 GX2 | 790/1175MHz |
|
0pts | 0pts | 0pts | 0pts |
| SisoftSandra | 60793 fpu | Core 2 E8500 (3.17Ghz) | 5016.3MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark06 | 27076 marks | GeForce 9800 GX2 | 771/1163MHz |
|
0pts | 0pts | 9.3pts | 0pts |
| CPU Frequency | 5510.21 mhz | Core 2 E8500 (3.17Ghz) | 5510.2MHz |
|
0pts | 0pts | 3.8pts | 0pts |
| wPrime - 32m | 13sec 990ms | Core 2 E8500 (3.17Ghz) | 5332MHz |
|
0pts | 0pts | 11.9pts | 0pts |
| wPrime - 1024m | 452sec 990ms | Core 2 E8500 (3.17Ghz) | 5408MHz |
|
0pts | 0pts | 7.2pts | 0pts |





