Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 11sec 830ms | Core 2 E6400 (2.13Ghz) | 4719MHz |
|
0pts | 0pts | 23.9pts | 0pts |
| PiFast | 20.92 sec | Core 2 E6400 (2.13Ghz) | 4663MHz |
|
0pts | 0pts | 14.5pts | 0pts |
| SuperPi - 32M | 10min 41sec 0ms | Core 2 E6400 (2.13Ghz) | 4562.7MHz |
|
0pts | 0pts | 15.9pts | 0pts |
| PCMark 2005 | 23343 marks | Core 2 E6400 (2.13Ghz) | 4499MHz |
|
0pts | 0pts | 9.4pts | 0pts |
| PCMark 2005 | 20103 marks | Core 2 E6400 (2.13Ghz) | 4000MHz |
|
0pts | 0pts | 0pts | 0pts |
| SisoftSandra | 51340 fpu | Core 2 E6400 (2.13Ghz) | 4244MHz |
|
0pts | 0pts | 0pts | 0pts |
| CPU Frequency | 4658.42 mhz | Core 2 E6400 (2.13Ghz) | 4658.4MHz |
|
0pts | 0pts | 20pts | 0pts |
| CPU Frequency | 4200.19 mhz | Core 2 E6400 (2.13Ghz) | 4200.2MHz |
|
0pts | 0pts | 0pts | 0pts |
| wPrime - 32m | 17sec 180ms | Core 2 E6400 (2.13Ghz) | 4722MHz |
|
0pts | 0pts | 22.6pts | 0pts |





