Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 104902 marks | GeForce 9800 GX2 | 787/1163MHz |
|
0pts | 0pts | 1.9pts | 0pts |
| 3DMark2001 SE | 101395 marks | Radeon HD 4870 | 850/1100MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 90119 marks | Radeon HD 3870 X2 | 930/930MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| 3DMark03 | 118431 marks | Radeon HD 3870 X2 | 924/1102MHz |
|
0pts | 0pts | 2.3pts | 0pts |
| 3DMark03 | 113765 marks | Radeon HD 3870 X2 | 930/1000MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 85343 marks | GeForce 9800 GX2 | 787/1163MHz |
|
0pts | 0pts | 9.9pts | 0pts |
| 3DMark03 | 82571 marks | GeForce 9800 GX2 | 771/1163MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 43sec 740ms | Celeron LGA775 330J | 4013MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| SuperPi - 1M | 37sec 850ms | Celeron LGA775 345J | 4729.4MHz |
|
0pts | 0pts | 0.6pts | 0pts |
| SuperPi - 1M | 35sec 210ms | Celeron LGA775 325J | 4723MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| SuperPi - 1M | 31sec 770ms | Celeron LGA775 346 | 5259.9MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 31sec 230ms | Celeron LGA775 346 | 5297MHz |
|
0pts | 0pts | 3.9pts | 0pts |
| SuperPi - 1M | 30sec 920ms | Pentium 4 516 | 4414MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 29sec 610ms | Pentium 4 505 | 4499.9MHz |
|
0pts | 0pts | 0.6pts | 0pts |
| SuperPi - 1M | 29sec 170ms | Pentium 4 519k | 4766MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| SuperPi - 1M | 27sec 360ms | Pentium 4 520 | 4749.6MHz |
|
0pts | 0pts | 2.6pts | 0pts |
| SuperPi - 1M | 26sec 860ms | Pentium 4 'D' 840 | 4855MHz |
|
0pts | 0pts | 1.5pts | 0pts |
| SuperPi - 1M | 26sec 410ms | Pentium 4 'D' 830 | 4909.9MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 26sec 400ms | Pentium 4 551 | 5016.9MHz |
|
0pts | 0pts | 1.5pts | 0pts |
| SuperPi - 1M | 24sec 900ms | Pentium 4 'D' 820 | 5228.5MHz |
|
0pts | 0pts | 7.9pts | 0pts |





