My Hardware Library (241)

Brand Product Model Batch Notes Submissions
AMD Athlon 1000Mhz (Fsb 133) 3
AMD Athlon 1200Mhz (Fsb 100) 2
AMD Athlon 1200Mhz (Fsb 133) 3
AMD Athlon 1400Mhz (Fsb 100) 6
AMD Athlon 64 3000+ Newcastle s754 1
AMD Athlon 64 3000+ Venice s939 3
AMD Athlon 64 3400+ Newcastle (s754) 5
AMD Athlon 64 3500+ Venice 2
AMD Athlon 64 3600+ X2 Brisbane 6
AMD Athlon 64 3700+ San Diego 1
AMD Athlon 64 3800+ X2 Toledo 2
AMD Athlon 64 4000+ X2 Brisbane 4
AMD Athlon 64 4050+ X2 Brisbane 14
AMD Athlon 64 4200+ X2 Windsor 7
AMD Athlon 64 FX-51 3
AMD Athlon 800Mhz (Socket) 2
AMD Athlon II X2 250 1
AMD Athlon MP 2000+ Palomino 9
AMD Athlon MP 2000+ Thoroughbred 7
AMD Athlon MP 2200+ 6
AMD Athlon MP 2400+ 16
AMD Athlon X2 5000 9
AMD Athlon XP 1600+ Palomino 9
AMD Athlon XP 1700+ Palomino 5
AMD Athlon XP 1700+ Thoroughbred 2
AMD Athlon XP 1800+ Palomino 5
AMD Athlon XP 1800+ Thoroughbred 3
AMD Athlon XP 1900+ Palomino 1
AMD Athlon XP 2000+ Palomino 6
AMD Athlon XP 2000+ Thoroughbred 6
AMD Athlon XP 2100+ Palomino 4
AMD Athlon XP 2100+ Thoroughbred 1
AMD Athlon XP 2200+ Thoroughbred 2
AMD Athlon XP 2400+ Thoroughbred 6
AMD Athlon XP 2400+ Thorton 1
AMD Athlon XP 2500+ Barton 9
AMD Athlon XP 2600+ Barton 6
AMD Athlon XP 2800+ 11
AMD Athlon XP 3000+ 6
AMD Athlon XP 3200+ 2
AMD Athlon XP-M 2000+ Thoroughbred 1
AMD Athlon XP-M 2200+ Thoroughbred 11
AMD Athlon XP-M 2400+ Barton 2
AMD Athlon XP-M 2500+ 12
AMD Athlon XP-M 2600+ 6
AMD Athlon XP-M 2800+ 6
Intel Celeron E3400 (2.6Ghz) 2
Intel Celeron LGA775 352 3
Intel Celeron LGA775 E1200 1
Intel Celeron s478 1.7Ghz 8
Intel Celeron s478 1.8Ghz (Willamette) 3
Intel Celeron s478 2.0Ghz 5
Intel Celeron s478 2.1Ghz 5
Intel Celeron s478 2.2Ghz 3
Intel Celeron s478 2.3Ghz 10
Intel Celeron s478 2.4Ghz 7
Intel Celeron s478 2.5Ghz 1
Intel Celeron s478 2.6Ghz 1
Intel Celeron s478 2.7Ghz 3
Intel Celeron s478 310 3
Intel Celeron s478 320 1
Intel Celeron s478 325 3
Intel Celeron s478 330 1
Intel Celeron s478 340 4
Intel Core 2 E6300 (1.86Ghz) 6
Intel Core 2 Q6600 (2.4Ghz) 1
Intel Core T2080 (1.73Ghz) 1
AMD Duron 1.0ghz 5
AMD Duron 1.2ghz 9
AMD Duron 1.6ghz 9
AMD Duron 700Mhz 2
AMD K6-2 350mhz 4
AMD Mobile Sempron 64 2800+ (Sonora) 1
AMD Mobile Sempron 64 3000+ (Albany) 1
AMD Opteron 1212 10
AMD Opteron 150 90nm 3
AMD Opteron 246 130nm 4
AMD Opteron 246 90nm 6
AMD Opteron 248 130nm 4
AMD Opteron 248 90nm HE EE 6
AMD Opteron 250 90nm 7
AMD Opteron 270 90nm 8
AMD Opteron 275 90nm 13
AMD Opteron 280 90nm 4
AMD Opteron 8212 10
AMD Opteron 8216 9
AMD Opteron 8218 8
AMD Opteron 8354 6
Intel Pentium 3 1.266Ghz S 1
Intel Pentium 3 1.4Ghz S 8
Intel Pentium 3 667Mhz s370 2
Intel Pentium 3 933Mhz s370 5
Intel Pentium 3 Celeron 1.3Ghz 3
Intel Pentium 3 Celeron 566Mhz 4
Intel Pentium 3 Celeron 766Mhz 1
Intel Pentium 3 Celeron 850Mhz 6
Intel Pentium 4 'D' 820 6
Intel Pentium 4 1.5 GHz Willamette s478 7
Intel Pentium 4 1.6 GHz Northwood 7
Intel Pentium 4 1.6 GHz Willamette s478 8
Intel Pentium 4 1.7 GHz Willamette s478 6
Intel Pentium 4 1.8 GHz Northwood 10
Intel Pentium 4 1.8 GHz Willamette s478 5
Intel Pentium 4 2.0 GHz Northwood 11
Intel Pentium 4 2.26 GHz Northwood 2
Intel Pentium 4 2.4 GHz Northwood (200 FSB) 1
Intel Pentium 4 2.53 GHz 1
Intel Pentium 4 2.6 GHz C Northwood (HT) 1
Intel Pentium 4 2.8 GHz B Northw. (133 FSB) 2
Intel Pentium 4 2.8 GHz E Prescott (HT) 1
Intel Pentium 4 3.0 GHz Northwood 2
Intel Pentium 4 3.0 GHz Prescott 6
Intel Pentium 4 3.4 GHz EE 4
Intel Pentium 4 521 1
Intel Pentium 4 530 1
Intel Pentium 4 631 2
Intel Pentium E2140 (1.6Ghz) 1
Intel Pentium E2160 (1.8Ghz) 2
Intel Pentium E5200 (2.5Ghz) 5
AMD Phenom II X2 560 BE 1
AMD Phenom II X3 720 BE 14
AMD Phenom II X6 1055T 4
AMD Sempron 2200+ (Athlon XP) 5
AMD Sempron 2300+ (Athlon XP) 4
AMD Sempron 2400+ (Athlon XP) 7
AMD Sempron 2500+ (Athlon XP) 6
AMD Sempron 2600+ (Athlon XP) 1
AMD Sempron 2800+ (Athlon XP, Thoroughbred) 5
AMD Sempron 3300+ (Athlon XP) 6
AMD Sempron 64 2800+ (Palermo) 1
AMD Sempron 64 3000+ (S754, Palermo) 3
AMD Sempron 64 3100+ (S754, Palermo) 6
AMD Sempron 64 3200+ (Palermo) 4
AMD Turion 64 ML-28 4
AMD Turion 64 TK-55 1
Intel Xeon 2.4Ghz (Prestonia 1MB L3, 133Mhz FSB) 7
Intel Xeon 2.4Ghz (Prestonia 512KB L2, 133Mhz FSB) 8
Intel Xeon 2.67Ghz (fsb533) 10
Intel Xeon 2.8Ghz (fsb533) 9
Intel Xeon 3.06Ghz (fsb533) 10
Intel Xeon 3.2Ghz (Nocona) 6