_mat_`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware WR GL HW CP
1. 5sec 585ms 6518.3 MHz Core i7 3770K LN2 0pts 29.1pts 3.5pts 0pts 0   1
2. 6sec 453ms 5734 MHz Core i7 2600K LN2 0pts 0pts 18.4pts 0pts 0   0
3. 6sec 531ms 6318 MHz Core i7 Extreme 990X LN2 0pts 0pts 1.9pts 0pts 0   0
4. 6sec 562ms 6484 MHz Core i5 661 LN2 0pts 0pts 6.3pts 0pts 0   0
5. 6sec 641ms 6304 MHz Core i3 560 LN2 0pts 0pts Cup Silver 1.5pts 0pts 2   1
6. 6sec 828ms 6293.1 MHz Core i5 670 LN2 0pts 0pts 0.1pts 0pts 0   0
7. 6sec 828ms 5980.6 MHz Core i7 970 LN2 0pts 0pts Cup Silver 4.6pts 0pts 0   0
8. 7sec 63ms 5782.6 MHz Core i7 Extreme 980X LN2 0pts 0pts 0.7pts 0pts 0   0
9. 7sec 907ms 5158.5 MHz Core i7 Extreme 975 LN2 0pts 0pts 0.1pts 0pts 0   0
10. 7sec 922ms 5231 MHz Core i7 870 LN2 0pts 0pts 5.8pts 0pts 0   0
11. 8sec 440ms 4960 MHz Core i7 Extreme 965 LN2 0pts 0pts 1.2pts 0pts 0   0
12. 8sec 990ms 4672 MHz Core i5 750 Air 0pts 0pts 3.9pts 0pts 0   0
13. 9sec 270ms 5031 MHz Core 2 QX9650 (3.00Ghz) SS 0pts 0pts 0.1pts 0pts 0   0
14. 10sec 687ms 8003.1 MHz FX-8150 LN2 0pts 0pts Cup Gold 6.6pts 0pts 0   0
15. 11sec 560ms 4444 MHz Core 2 E6600 (2.4Ghz) SS 0pts 0pts 10.7pts 0pts 0   0
16. 15sec 381ms 5046 MHz A8-3850 LN2 0pts 0pts Cup Silver 3.2pts 0pts 0   0

View all scores