My Hardware Library (306)

Brand Product Model Batch Notes Submissions
Intel Atom 330 5
Intel Core 2 E4300 (1.8Ghz) 6
Intel Core 2 E4500 (2.2Ghz) 6
Intel Core 2 E6420 (2.13Ghz) 6
Intel Core 2 E6600 (2.4Ghz) 11
Intel Core 2 E6850 (3.0Ghz) 5
Intel Core 2 E8400 (3.0Ghz) 11
Intel Core 2 E8500 (3.17Ghz) 47
Intel Core 2 E8600 (3.33Ghz) 223
Intel Core 2 E8700 (3.5Ghz) 10
Intel Core 2 Q6600 (2.4Ghz) 17
Intel Core 2 QX6800 (2.93Ghz) 2
Intel Core 2 QX9650 (3.00Ghz) 291
Intel Core 2 X6800 (2.93Ghz) 82
Intel Core i5 2500K 28
Intel Core i7 2600K 293
Intel Core i7 920 65
Intel Core i7 Extreme 975 122
Intel Core i7 Extreme 980X 196
Intel Pentium 4 'D' 945 6
Intel Pentium 4 521 6
Intel Pentium 4 530 6
Intel Pentium 4 531 6
Intel Pentium 4 540 6
Intel Pentium 4 541 6
Intel Pentium 4 550 6
Intel Pentium 4 630 6
Intel Pentium 4 631 6
Intel Pentium 4 640 5
Intel Pentium 4 660 6
Intel Pentium E2160 (1.8Ghz) 5
Intel Pentium E2180 (2.0Ghz) 6
Intel Pentium E5200 (2.5Ghz) 6
Intel Pentium E5400 (2.7Ghz) 5
Intel Pentium M 740 5
Intel Xeon E3110 32