| Brand | Product | Model | Batch | Notes | Submissions |
| AMD | Athlon 64 4200+ X2 Brisbane | 7 | |||
| AMD | Athlon 64 4600+ X2 Brisbane | CAAFG 0844CPMW | 6 | ||
| AMD | Athlon 64 5200+ X2 Windsor | 11 | |||
| AMD | Athlon 64 5600+ X2 Brisbane | 6 | |||
| AMD | Athlon 64 6400+ X2 | CCB8F 0730MPM 4217202I70101 | 5 | ||
| AMD | Athlon II X2 270 | 5 | |||
| AMD | Athlon XP 2000+ Thoroughbred | 7 | |||
| Intel | Celeron LGA775 347 | 1 | |||
| Intel | Celeron LGA775 352 | 3623A142 | 1 | ||
| Intel | Celeron LGA775 356 | 4 | |||
| Intel | Core 2 E6750 (2.67Ghz) | 1 | |||
| Intel | Core 2 E6850 (3.0Ghz) | 6 | |||
| Intel | Core 2 E8500 (3.17Ghz) | 12 | |||
| Intel | Core 2 E8600 (3.33Ghz) | 1 | |||
| Intel | Core i7 2600K | 11 | |||
| Intel | Core i7 920 | 10 | |||
| Intel | Core i7 Extreme 980X | 5 | |||
| AMD | FX-8120 | 6 | |||
| Intel | Pentium 4 641 | 3603B379 | 1 | ||
| AMD | Phenom II X2 555 BE | 29 | |||
| AMD | Phenom II X4 940 | 19 | |||
| AMD | Phenom II X4 955 BE | 18 | |||
| AMD | Phenom II X4 965 BE | 57 | |||
| AMD | Phenom II X6 1090T BE | 5 | |||
| AMD | Phenom II X6 1100T BE | 6 | |||
| AMD | Phenom X4 9950 | 2 | |||
| AMD | Sempron 140 | 12 | |||
| AMD | Sempron 145 | 5 | |||
| AMD | Sempron 150 | 10 | |||
| AMD | Sempron 64 2800+ (Manila) | 4 | |||
| AMD | Sempron 64 X2 2300+ | 7 | |||
| AMD | Sempron LE-1100 | 14 |
| Brand | Product | Model | Batch | Notes | Submissions |
| AMD | Athlon 64 4200+ X2 Brisbane | 7 | |||
| AMD | Athlon 64 4600+ X2 Brisbane | CAAFG 0844CPMW | 6 | ||
| AMD | Athlon 64 5200+ X2 Windsor | 11 | |||
| AMD | Athlon 64 5600+ X2 Brisbane | 6 | |||
| AMD | Athlon 64 6400+ X2 | CCB8F 0730MPM 4217202I70101 | 5 | ||
| AMD | Athlon II X2 270 | 5 | |||
| AMD | Athlon XP 2000+ Thoroughbred | 7 | |||
| Intel | Celeron LGA775 347 | 1 | |||
| Intel | Celeron LGA775 352 | 3623A142 | 1 | ||
| Intel | Celeron LGA775 356 | 4 | |||
| Intel | Core 2 E6750 (2.67Ghz) | 1 | |||
| Intel | Core 2 E6850 (3.0Ghz) | 6 | |||
| Intel | Core 2 E8500 (3.17Ghz) | 12 | |||
| Intel | Core 2 E8600 (3.33Ghz) | 1 | |||
| Intel | Core i7 2600K | 11 | |||
| Intel | Core i7 920 | 10 | |||
| Intel | Core i7 Extreme 980X | 5 | |||
| AMD | FX-8120 | 6 | |||
| Intel | Pentium 4 641 | 3603B379 | 1 | ||
| AMD | Phenom II X2 555 BE | 29 | |||
| AMD | Phenom II X4 940 | 19 | |||
| AMD | Phenom II X4 955 BE | 18 | |||
| AMD | Phenom II X4 965 BE | 57 | |||
| AMD | Phenom II X6 1090T BE | 5 | |||
| AMD | Phenom II X6 1100T BE | 6 | |||
| AMD | Phenom X4 9950 | 2 | |||
| AMD | Sempron 140 | 12 | |||
| AMD | Sempron 145 | 5 | |||
| AMD | Sempron 150 | 10 | |||
| AMD | Sempron 64 2800+ (Manila) | 4 | |||
| AMD | Sempron 64 X2 2300+ | 7 | |||
| AMD | Sempron LE-1100 | 14 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Nvidia | GeForce 6200 TC128 | 5 | |||
| Zotac | GeForce 8800 GT 512 Mb | AMP! | 5 | ||
| MSI | GeForce 8800 GTS 320 Mb | 6 | |||
| Zotac | GeForce 8800 GTS 512 Mb | 6 | |||
| Nvidia | GeForce 8800 GTS 640 Mb | 5 | |||
| Foxconn | GeForce 8800 GTX | 5 | |||
| Sapphire | Radeon HD 3450 | 11 | |||
| Ati | Radeon HD 3850 | 1 | |||
| Ati | Radeon HD 3850 256MB | 2 | |||
| MSI | Radeon HD 3870 | 1 | |||
| Sapphire | Radeon HD 3870 | 1 | |||
| Ati | Radeon HD 3870 | 5 | |||
| Ati | Radeon HD 4650 DDR2 | 4 | |||
| Ati | Radeon HD 4830 | 16 | |||
| Sapphire | Radeon HD 4830 | 3 | |||
| Ati | Radeon HD 4850 GDDR3 | 2 | |||
| Sapphire | Radeon HD 4850 GDDR3 | 6 | |||
| HIS | Radeon HD 4870 | 11 | |||
| Ati | Radeon HD 4870 | 3 | |||
| XFX | Radeon HD 5770 | 4 | |||
| Ati | Radeon HD 5870 | 5 | |||
| Ati | Radeon X1950 GT 512 MB | 4 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Kingmax | DDR SDRAM | 7 | |||
| OCZ Technology | DDR2 SDRAM | Flex XLC | 14 | ||
| Crucial | DDR2 SDRAM | Ballistix | 2 | ||
| Corsair | DDR2 SDRAM | Dominator | 1 | ||
| OCZ Technology | DDR2 SDRAM | Dominator | 1 | ||
| OCZ Technology | DDR2 SDRAM | Nvidia SLI-Ready | D9GMH | 19 | |
| OCZ Technology | DDR2 SDRAM | Nvidia SLI-Ready | D9GMH | 1 | |
| OCZ Technology | DDR2 SDRAM | Nvidia SLI-Ready |
|
4 | |
| Crucial | DDR3 SDRAM | Ballistix | D9GTS | 7 | |
| Crucial | DDR3 SDRAM | Ballistix | D9GMH | 1 | |
| Corsair | DDR3 SDRAM | Dominator GT | 8 | ||
| GeIL | DDR3 SDRAM | Ultra | BBSE | 7 | |
| Corsair | DDR3 SDRAM | Dominator GT | Hyper | 6 | |
| Crucial | DDR3 SDRAM | Ballistix | 89 | ||
| Samsung | DDR3 SDRAM | 1 | |||
| Kingston Technology | DDR3 SDRAM | HyperX | 11 | ||
| OCZ Technology | unknown | Nvidia SLI-Ready | D9GMH | 1 | |
| GeIL | unknown | Enhance Corsa | 2 | ||
| OCZ Technology | unknown | Flex XLC | 1 |
| Brand | Product | Model | Batch | Notes | Submissions |
| GIGABYTE | 990FXA-UD3 | 5 | |||
| Abit | AN7 | 7 | |||
| Asus | Commando | 2 | |||
| Asus | Crosshair IV Formula | 51 | |||
| Asus | Crosshair V Formula | 8 | |||
| GIGABYTE | GA-EX58-Extreme | 2 | |||
| GIGABYTE | GA-MA770T-UD3 | 1 | |||
| GIGABYTE | GA-MA790FXT-UD5P | 60 | |||
| GIGABYTE | GA-MA790X-UD4 | 8 | |||
| GIGABYTE | GA-P35T-DQ6 | 1 | |||
| MSI | K9N SLI | 12 | |||
| MSI | K9N SLi F2 | 11 | |||
| MSI | K9N SLI Platinum | 1 | |||
| DFI | LANparty DK 790FXB-M2RSH | 66 | |||
| Asus | M4A89GTD Pro | 1 | |||
| Asus | Maximus Extreme | 2 | |||
| Asus | P5B Deluxe/WiFi-AP | 5 | |||
| Asus | P5K-E | 1 | |||
| Asus | P8P67 Deluxe | 11 | |||
| Asus | Rampage Extreme | 10 | |||
| Evga | X58 SLI Classified | 5 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Brand | Product | Model | Batch | Notes | Submissions |
| Corsair | Professional Series Gold 1200Watt | Professional Series Gold | 27 | ||
| Thermaltake | Purepower 850Watt | Purepower | 1 | ||
| Thermaltake | Purepower 600Watt | Purepower | 19 |