Andy_mondol`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware WR GL HW CP
1. 9sec 126ms 4608 MHz Core i5 750 Stock 0pts 0pts 1pts 0pts 0   0
2. 10sec 875ms 4300 MHz Core 2 E8400 (3.0Ghz) Stock 0pts 0pts 0.1pts 0pts 0   0
3. 12sec 740ms 5671 MHz Phenom II X3 720 BE Dice 0pts 0pts 11.1pts 0pts 0   0
4. 13sec 156ms 4351 MHz Pentium E5200 (2.5Ghz) Air 0pts 0pts 0.1pts 0pts 0   0
5. 15sec 678ms 4400 MHz Phenom II X2 550 BE Air 0pts 0pts 4.3pts 0pts 0   0
6. 16sec 349ms 4228 MHz Phenom II X6 1055T Air 0pts 0pts 0.1pts 0pts 0   0

View all scores