My Hardware Library (117)

Brand Product Model Batch Notes Submissions
Intel Celeron LGA775 346 1
Intel Celeron LGA775 347 1
Intel Celeron LGA775 352 2
Intel Celeron LGA775 420 2
Intel Celeron M 340 9
Intel Core 2 E8600 (3.33Ghz) 13
Intel Core 2 Q9550 (2.83Ghz) 5
Intel Core 2 QX6700 (2.66Ghz) 2
Intel Core 2 QX9650 (3.00Ghz) 8
Intel Core 2 T7500 (2.2Ghz) 7
Intel Core i3 540 3
Intel Core i5 660 1
Intel Core i5 670 7
Intel Core i7 2600K 22
Intel Core i7 3770K 2
Intel Core i7 3930K 3133B534 2
Intel Core i7 870 3
Intel Core i7 Extreme 965 17
Intel Core i7 Extreme 975 7
Intel Core i7 Extreme 980X 30
Intel Core i7 Extreme 990X 4
Intel Core T2400 (1.83Ghz) 5
Intel Core T2500 (2.0Ghz) 1
Intel Pentium 4 2.4 GHz Northwood (100 FSB) 2
Intel Pentium 4 2.4 GHz Northwood (133 FSB) 4
Intel Pentium 4 2.8 GHz B Northw. (133 FSB) 2
Intel Pentium 4 3.0 GHz Prescott 5
Intel Pentium 4 Mobile 3.06Ghz 6
Intel Pentium E2160 (1.8Ghz) 1
Intel Pentium M 735J 1
Intel Pentium M 740 12
Intel Pentium T4200 (2Ghz) 6
AMD Phenom II X4 955 BE 1
AMD Turion 64 ML-34 5
Intel Xeon E5430 6
Intel Xeon W3570 49
Intel Xeon X3460 5