Blind`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware WR GL HW CP
1. 7sec 590ms 6140 MHz Core 2 E8600 (3.33Ghz) LN2 0pts 0pts 5.4pts 0pts 0   0
2. 7sec 800ms 5162 MHz Core i7 950 Cascade 0pts 0pts 11.1pts 0pts 0   0
3. 8sec 250ms 5481 MHz Core 2 E8500 (3.17Ghz) LN2 0pts 0pts 13.5pts 0pts 0   0
4. 8sec 890ms 5252 MHz Core 2 QX9650 (3.00Ghz) LN2 0pts 0pts 1.8pts 0pts 0   0
5. 9sec 440ms 5463 MHz Core 2 E6850 (3.0Ghz) LN2 0pts 0pts 21.6pts 0pts 0   0
6. 9sec 840ms 5200 MHz Core 2 X6800 (2.93Ghz) 0pts 0pts 6.8pts 0pts 0   0
7. 10sec 390ms 5005 MHz Core 2 QX6700 (2.66Ghz) 0pts 0pts 6.9pts 0pts 0   0
8. 10sec 580ms 4920 MHz Core 2 QX6800 (2.93Ghz) Cascade 0pts 0pts 0.9pts 0pts 0   0
9. 10sec 670ms 4850 MHz Core 2 E6700 (2.66Ghz) Cascade 0pts 0pts 9.9pts 0pts 0   0
10. 12sec 930ms 4138 MHz Core 2 E6600 (2.4Ghz) 0pts 0pts 0.1pts 0pts 0   0
11. 16sec 80ms 3566 MHz Xeon 3040 0pts 0pts 0.2pts 0pts 0   0
12. 18sec 810ms 7942 MHz Celeron LGA775 352 LN2 0pts 0pts Cup Bronze 8.5pts 0pts 0   0
13. 24sec 840ms 5536 MHz Pentium 4 640 0pts 0pts 3.9pts 0pts 0   0
14. 25sec 110ms 5296.7 MHz Pentium 4 541 0pts 0pts 0.8pts 0pts 0   0
15. 26sec 330ms 3102.7 MHz Athlon 64 3800+ X2 Manchester 0pts 0pts 4.6pts 0pts 0   0
16. 30sec 0ms 4638.6 MHz Celeron LGA775 336 0pts 0pts 3pts 0pts 0   0

View all scores