My Hardware Library (62)

Brand Product Model Batch Notes Submissions
AMD Athlon 64 3200+ Newcastle 3
Intel Celeron LGA775 335J 1
Intel Celeron LGA775 347 1
Intel Celeron s478 1.7Ghz 5
Intel Celeron s478 2.0Ghz 3
Intel Celeron s478 2.2Ghz 4
Intel Celeron s478 2.3Ghz 9
Intel Celeron s478 2.4Ghz 11
Intel Celeron s478 2.6Ghz 1
Intel Celeron s478 320 8
Intel Celeron s478 325 9
Intel Celeron s478 330 1
Intel Core 2 P8700 (2.53Ghz) 2
Intel Core 2 Q8200 (2.33Ghz) 6
Intel Core 2 Q9550 (2.83Ghz) 3
Intel Core 2 QX9650 (3.00Ghz) 8
Intel Core i7 Extreme 975 6
Intel Pentium 4 1.5 GHz Willamette s478 12
Intel Pentium 4 1.6 GHz Northwood 6
Intel Pentium 4 1.6 GHz Willamette s478 14
Intel Pentium 4 1.7 GHz Willamette s478 11
Intel Pentium 4 1.8 GHz Northwood 5
Intel Pentium 4 1.9 GHz Willamette s478 7
Intel Pentium 4 2.0 GHz Northwood 5
Intel Pentium 4 2.4 GHz Northwood (133 FSB) 5
Intel Pentium 4 2.6 GHz C Northwood (HT) 7
Intel Pentium 4 2.66 GHz 7
Intel Pentium 4 2.8 GHz B Northw. (133 FSB) 8
Intel Pentium 4 2.8 GHz Northw. (200 FSB) 1
Intel Pentium 4 3.0 GHz Northwood 8
Intel Pentium 4 3.0 GHz Prescott 10
Intel Pentium 4 3.4 GHz EE 14
Intel Pentium 4 630 4
Intel Pentium 4 631 1
Intel Pentium 4 Mobile 3.06Ghz 11
Intel Xeon L5506 3