clon22`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware Cooling WR GL HW CP
1. 7sec 660ms 6053 MHz Intel Core 2 E8500 (3.17Ghz) LN2 0pts 0pts 23.4pts 0pts 0   0
2. 7sec 970ms 5134 MHz Intel Core i7 950 LN2 0pts 0pts 7.6pts 0pts 0   0
3. 8sec 340ms 4929 MHz Intel Core i7 920 LN2 0pts 0pts 13.1pts 0pts 0   0
4. 9sec 750ms 4734 MHz Intel Core 2 E8200 (2.67Ghz) SS 0pts 0pts 9.9pts 0pts 0   0
5. 10sec 470ms 5350 MHz Intel Pentium E6500K (2.93Ghz) LN2 0pts 0pts 1pts 0pts 0   0
6. 10sec 530ms 4861 MHz Intel Core 2 E7200 (2.53Ghz) SS 0pts 0pts 8.4pts 0pts 0   0
7. 10sec 750ms 5257 MHz Intel Pentium E6300 (2.80Ghz) LN2 0pts 0pts 2.8pts 0pts 0   0
8. 12sec 370ms 5600 MHz Phenom II X2 550 BE LN2 0pts 0pts 9pts 0pts 0   0
9. 12sec 660ms 4388 MHz Intel Core 2 E4300 (1.8Ghz) Dice 0pts 0pts 23.7pts 0pts 0   0
10. 12sec 990ms 5375 MHz Phenom II X3 720 BE LN2 0pts 0pts 10.7pts 0pts 0   0
11. 13sec 910ms 4279 MHz Intel Pentium E2180 (2.0Ghz) Dice 0pts 0pts 11.3pts 0pts 0   0
12. 14sec 420ms 4830 MHz Phenom II X4 940 BE Dice 0pts 0pts 7.7pts 0pts 0   0
13. 27sec 220ms 4827 MHz Intel Pentium 4 506 SS 0pts 0pts 1.9pts 0pts 0   0
14. 28sec 360ms 4496 MHz Intel Pentium 4 520 SS 0pts 0pts 1.2pts 0pts 0   0
15. 1min 17sec 890ms 1900 MHz Intel Atom N280 Stock 0pts 0pts 1pts 0pts 0   0

View all scores