| Brand | Product | Model: | Batch | Notes | Submissions |
| AMD | Athlon II X2 245 | 2 | |||
| Intel | Core 2 E8500 (3.17Ghz) | 1 | |||
| Intel | Core 2 Q6600 (2.4Ghz) | 1 | |||
| Intel | Core i5 661 | 6 | |||
| Intel | Core i7 2600K | 12 | |||
| Intel | Core i7 3930K | 3 | |||
| Intel | Core i7 3960X | 1 | |||
| Intel | Core i7 920 | 7 | |||
| Intel | Core i7 Extreme 980X | 1 | |||
| AMD | FX-4100 | 1 | |||
| AMD | FX-8150 | 1 | |||
| AMD | Phenom II X2 550 BE | 2 | |||
| AMD | Phenom II X4 970 BE | 4 | |||
| AMD | Phenom II X6 1100T BE | 3 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| AMD | Athlon II X2 245 | 2 | |||
| Intel | Core 2 E8500 (3.17Ghz) | 1 | |||
| Intel | Core 2 Q6600 (2.4Ghz) | 1 | |||
| Intel | Core i5 661 | 6 | |||
| Intel | Core i7 2600K | 12 | |||
| Intel | Core i7 3930K | 3 | |||
| Intel | Core i7 3960X | 1 | |||
| Intel | Core i7 920 | 7 | |||
| Intel | Core i7 Extreme 980X | 1 | |||
| AMD | FX-4100 | 1 | |||
| AMD | FX-8150 | 1 | |||
| AMD | Phenom II X2 550 BE | 2 | |||
| AMD | Phenom II X4 970 BE | 4 | |||
| AMD | Phenom II X6 1100T BE | 3 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Nvidia | GeForce 7300 GT DDR3 | 4 | |||
| Nvidia | GeForce 8600 GT 256MB GDDR3 | 4 | |||
| Nvidia | GeForce 8600 GT 512MB GDDR3 | 4 | |||
| MSI | GeForce GTS 250 | Twin Frozr | 1 | ||
| Asus | GeForce GTX 285 | Matrix | 4 | ||
| MSI | GeForce GTX 580 | Lightning | 1 | ||
| Nvidia | GeForce GTX 580 | 2 | |||
| Nvidia | GeForce GTX 680 | 1 | |||
| Intel | GMA HD 3000 | 1 | |||
| Ati | Radeon HD 4870 | 1 | |||
| Ati | Radeon HD 5770 | 4 | |||
| Ati | Radeon HD 5870 | 1 | |||
| Ati | Radeon HD 5970 | 1 | |||
| MSI | Radeon HD 7870 (Pitcairn Core) | Twin Frozr III | 3 | ||
| Asus | Radeon HD 7970 | Direct CU II | 1 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Kingston Technology | DDR3 SDRAM | HyperX | 3 | ||
| G.SKILL | DDR3 SDRAM | PI | 1 | ||
| Kingston Technology | DDR3 SDRAM | HyperX Grey |
|
8 | |
| GeIL | DDR3 SDRAM | Evo Two | 2 | ||
| Kingston Technology | DDR3 SDRAM | HyperX Genesis Special Edition | 5 | ||
| Kingston Technology | DDR3 SDRAM | 2 | |||
| G.SKILL | DDR3 SDRAM | PerfectStorm | 15 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| MSI | 785GM-E51 | 1 | |||
| MSI | 990FXA-GD80 | 1 | |||
| GIGABYTE | 990FXA-UD7 | 5 | |||
| MSI | Big Bang XPower | 1 | |||
| MSI | Big Bang XPower II | 1 | |||
| Asus | Crosshair V Formula | 5 | |||
| Intel | DX79SI | 3 | |||
| GIGABYTE | GA-H55N-USB3 | 6 | |||
| GIGABYTE | GA-MA770T-UD3P | 1 | |||
| GIGABYTE | GA-P67A-UD7 | 2 | |||
| DFI | LANparty DK P45-T2RS Plus | 1 | |||
| DFI | LANparty UT X58-T3eH8 | 6 | |||
| MSI | P67A-GD55 | 2 | |||
| MSI | P67A-GD65 | 1 | |||
| Asus | Rampage Extreme | 1 | |||
| MSI | Z68A-GD80 (B3) | 3 | |||
| MSI | Z68A-GD80 (G3) | 4 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Corsair | Force 120GB | Force | 5 | ||
| Kingston Technology | HyperX 120GB | HyperX | 4 | ||
| Kingston Technology | SSDNow V 30GB | SSDNow V | 1 | ||
| Kingston Technology | SSDNow V+ 64GB | SSDNow V+ | 1 | ||
| Kingston Technology | SSDNow V+ 30GB | SSDNow V+ | 1 | ||
| Western Digital | VelociRaptor 300GB | VelociRaptor | 2 | ||
| Western Digital | VelociRaptor 600GB | VelociRaptor | 9 | ||
| Intel | X25-V 40GB | X25-V | 6 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Enermax | Platimax 1,000Watt | Platimax | 1 | ||
| Corsair | Professional Series Gold 1,200Watt | Professional Series Gold | 23 | ||
| Cooler Master | Silent Pro Gold 800Watt | Silent Pro Gold | 6 |