| Brand | Product | Model | Batch | Notes | Submissions |
| Intel | Core 2 E6600 (2.4Ghz) | 2 | |||
| Intel | Core 2 E8500 (3.17Ghz) | 1 | |||
| Intel | Core 2 E8600 (3.33Ghz) | 11 | |||
| Intel | Core 2 Q6600 (2.4Ghz) | 2 | |||
| Intel | Core 2 QX6700 (2.66Ghz) | 21 | |||
| Intel | Core 2 QX9770 (3.2Ghz) | 3 | |||
| Intel | Core 2 QX9775 (3.2Ghz) | 3 | |||
| Intel | Core 2 X6800 (2.93Ghz) | 1 | |||
| Intel | Core i7 2600K | 5 | |||
| Intel | Core i7 3770K | 5 | |||
| Intel | Core i7 3960X | 13 | |||
| Intel | Core i7 Extreme 975 | 11 | |||
| Intel | Core i7 Extreme 980X | 36 | |||
| Intel | Pentium 4 660 | 3 | |||
| AMD | Phenom II X4 955 BE | 3 | |||
| Intel | Xeon W3540 | 14 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Intel | Core 2 E6600 (2.4Ghz) | 2 | |||
| Intel | Core 2 E8500 (3.17Ghz) | 1 | |||
| Intel | Core 2 E8600 (3.33Ghz) | 11 | |||
| Intel | Core 2 Q6600 (2.4Ghz) | 2 | |||
| Intel | Core 2 QX6700 (2.66Ghz) | 21 | |||
| Intel | Core 2 QX9770 (3.2Ghz) | 3 | |||
| Intel | Core 2 QX9775 (3.2Ghz) | 3 | |||
| Intel | Core 2 X6800 (2.93Ghz) | 1 | |||
| Intel | Core i7 2600K | 5 | |||
| Intel | Core i7 3770K | 5 | |||
| Intel | Core i7 3960X | 13 | |||
| Intel | Core i7 Extreme 975 | 11 | |||
| Intel | Core i7 Extreme 980X | 36 | |||
| Intel | Pentium 4 660 | 3 | |||
| AMD | Phenom II X4 955 BE | 3 | |||
| Intel | Xeon W3540 | 14 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Nvidia | GeForce 7600 GT PCIE GDDR3 | 1 | |||
| Nvidia | GeForce 8800 GTS 320 Mb | 11 | |||
| Nvidia | GeForce 8800 GTS 640 Mb | 2 | |||
| Nvidia | GeForce GTX 480 | 8 | |||
| MSI | GeForce GTX 480 | 1 | |||
| Ati | Radeon HD 2900 XT 512 MB | 1 | |||
| Ati | Radeon HD 3870 X2 | 1 | |||
| Ati | Radeon HD 4870 | 10 | |||
| Ati | Radeon HD 4870X2 | 10 | |||
| Sapphire | Radeon HD 4870X2 | 1 | |||
| GIGABYTE | Radeon HD 5670 | Overclock | 1 | ||
| Sapphire | Radeon HD 5870 | 2 | |||
| Ati | Radeon HD 5870 | 4 | |||
| Asus | Radeon HD 5870 | 2 | |||
| XFX | Radeon HD 5870 | 7 | |||
| Sapphire | Radeon HD 5970 | 4 | |||
| Ati | Radeon HD 5970 | 7 | |||
| AMD | Radeon HD 7970 | 15 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Kingston Technology | DDR3 SDRAM | 2 | |||
| G.SKILL | DDR3 SDRAM | RipjawsZ | 3 | ||
| Kingston Technology | unknown | HyperX | 8 |
| Brand | Product | Model | Batch | Notes | Submissions |
| MSI | Big Bang XPower | 2 | |||
| Intel | D5400XS | 1 | |||
| GIGABYTE | GA-EX58-Extreme | 22 | |||
| GIGABYTE | GA-EX58-UD3R | 2 | |||
| GIGABYTE | GA-X58A-UD3R | 1 | |||
| GIGABYTE | GA-X58A-UD7 | 2 | |||
| Abit | IN9 32X-MAX Wi-Fi | 2 | |||
| Asus | M4A79T Deluxe | 2 | |||
| Foxconn | MARS | 2 | |||
| Asus | Maximius Extreme | 1 | |||
| Asus | Maximus Extreme | 2 | |||
| Asus | Maximus IV Extreme | 5 | |||
| Asus | P5E3 WS Professional | 1 | |||
| Asus | Rampage Extreme | 3 | |||
| Asus | Rampage III Extreme | 11 | |||
| Asus | Rampage IV Extreme | 8 | |||
| Asus | Rampage IV Formula | 5 | |||
| Asus | Striker Extreme | 4 | |||
| Evga | X58 Classified 4-Way SLI | 16 | |||
| Asrock | Z77 Extreme6 |
|
15 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Brand | Product | Model | Batch | Notes | Submissions |
| Enermax | MaxRevo 1350Watt | MaxRevo | 14 | ||
| Enermax | Revolution85+ 1250Watt | Revolution85+ | 3 | ||
| Cooler Master | Silent Pro | Silent Pro | 1 |