diezel`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware WR GL HW CP
1. 6sec 562ms 5687 MHz Core i7 2600K LN2 0pts 3.4pts 13.3pts 0pts 1   0
2. 6sec 625ms 6545 MHz Core i5 670 LN2 0pts 0pts 3.3pts 0pts 2   5
3. 6sec 859ms 6594 MHz Core 2 E8600 (3.33Ghz) LN2 0pts 0pts 24.1pts 0pts 0   0
4. 6sec 875ms 6139 MHz Core i7 Extreme 980X LN2 0pts 0pts 6.3pts 0pts 0   0
5. 7sec 450ms 5411 MHz Core i7 Extreme 975 LN2 0pts 0pts 4.5pts 0pts 0   0
6. 7sec 800ms 5822 MHz Core 2 QX9650 (3.00Ghz) LN2 0pts 0pts 22.4pts 0pts 0   0
7. 7sec 880ms 5877 MHz Core 2 E8500 (3.17Ghz) LN2 0pts 0pts 20.8pts 0pts 0   0
8. 9sec 950ms 4136 MHz Core i7 940 Air 0pts 0pts 0.1pts 0pts 0   0
9. 10sec 375ms 6584 MHz Phenom II X2 555 BE LN2 0pts 0pts 16.9pts 0pts 0   0
10. 10sec 660ms 6431 MHz Phenom II X4 965 BE LN2 0pts 0pts 15.4pts 0pts 0   0
11. 12sec 520ms 4000 MHz Core 2 E6850 (3.0Ghz) Stock 0pts 0pts 0.1pts 0pts 0   0
12. 12sec 640ms 3583 MHz Core 2 Q9550 (2.83Ghz) Stock 0pts 0pts 0.1pts 0pts 0   0
13. 16sec 832ms 2796 MHz Core 2 P9600 (2.66Ghz) Stock 0pts 0pts Cup Silver 1.5pts 0pts 0   0
14. 21sec 480ms 2191 MHz Core 2 T7500 (2.2Ghz) Stock 0pts 0pts 1.8pts 0pts 0   0

View all scores