My Hardware Library (76)

Brand Product Model Batch Notes Submissions
Intel Atom N270 4
Intel Celeron LGA775 347 1
Intel Celeron LGA775 352 2
Intel Core 2 Duo T6500 (2.1Ghz) 9
Intel Core 2 E4400 (2.0Ghz) 1
Intel Core 2 E6300 (1.86Ghz) 4
Intel Core 2 E6600 (2.4Ghz) 12
Intel Core 2 E8400 (3.0Ghz) 20
Intel Core 2 E8600 (3.33Ghz) 21
Intel Core 2 P8600 (2.4Ghz) 18
Intel Core 2 P8700 (2.53Ghz) 11
Intel Core 2 Q9300 (2.5Ghz) 2
Intel Core 2 T4300 (2.1Ghz) 1
Intel Core 2 T5300 (1.73Ghz) 1
Intel Core 2 T7250 (2.0Ghz) 10
Intel Core 2 T7500 (2.2Ghz) 13
Intel Core 2 T9300 (2.5Ghz) 5
Intel Core i5 750 2
Intel Core i7 640M 8
Intel Core T2300 (1.66Ghz) 3
AMD Mobile Sempron 64 3300+ (Albany) 4
Intel Pentium 4 2.0 GHz Northwood 4
Intel Pentium 4 2.6 GHz C Northwood (HT) 1
Intel Pentium 4 2.66 GHz 10
Intel Pentium 4 3.2 GHz Prescott 3
Intel Pentium 4 540 7
Intel Pentium 4 631 2
Intel Pentium M 740 1
Intel Pentium M 760 11
AMD Phenom II X4 965 BE 11