My Hardware Library (106)

Brand Product Model Batch Notes Submissions
Intel Celeron LGA775 326 1
Intel Core 2 E4500 (2.2Ghz) 1
Intel Core 2 E7200 (2.53Ghz) 1
Intel Core 2 E8500 (3.17Ghz) 5
Intel Core 2 E8600 (3.33Ghz) 8
Intel Core 2 Q9300 (2.5Ghz) 3
Intel Core 2 QX9650 (3.00Ghz) 3
Intel Core i5 670 19
Intel Core i5 750 5
Intel Core i7 2600K 12
Intel Core i7 3770K 3
Intel Core i7 3930K 3133A438 1
Intel Core i7 3930K 3133B438 2
Intel Core i7 3930K 19
Intel Core i7 860 10
Intel Core i7 870 5
Intel Core i7 920 19
Intel Core i7 950 5
Intel Core i7 Extreme 965 7
Intel Core i7 Extreme 975 5
Intel Core i7 Extreme 980X 44
AMD Opteron 148 90nm 1
Intel Pentium 4 'D' 805 1
Intel Pentium 4 631 3
AMD Phenom II X4 955 BE 1
AMD Phenom II X4 965 BE 12
Intel Xeon E5472 4
Intel Xeon E5520 4
Intel Xeon W3540 45
Intel Xeon W3570 3
Intel Xeon X5550 4
Intel Xeon X5680 2