My Hardware Library (147)

Brand Product Model Batch Notes Submissions
AMD Athlon 1000Mhz (Fsb 100) 6
AMD Athlon 1400Mhz (Fsb 133) 6
AMD Athlon 64 2800+ Newcastle 6
AMD Athlon 64 3000+ Newcastle s754 6
AMD Athlon 64 3000+ Venice s754 6
AMD Athlon 64 3000+ Venice s939 6
AMD Athlon 64 5000+ X2 Windsor 4
AMD Athlon 750Mhz (Socket) 6
AMD Athlon 900Mhz (Socket) 6
AMD Athlon II X3 435 5
AMD Athlon MP 1500+ 6
AMD Athlon MP 1700+ 6
AMD Athlon MP 2000+ Palomino 6
AMD Athlon MP 2000+ Thoroughbred 6
AMD Athlon MP 2100+ Palomino 6
AMD Athlon XP 1600+ Palomino 6
AMD Athlon XP 1800+ Palomino 6
AMD Athlon XP 1800+ Thoroughbred 6
AMD Athlon XP 2000+ Palomino 6
AMD Athlon XP 2200+ Thoroughbred 6
AMD Athlon XP 2400+ Thoroughbred 6
AMD Athlon XP 2400+ Thorton 6
AMD Athlon XP 2500+ Barton 6
AMD Athlon XP 2600+ Barton 6
AMD Athlon XP 2600+ Thoroughbred 3
AMD Athlon XP 3000+ 6
AMD Athlon XP 3100+ Thorton 6
AMD Athlon XP 3200+ 6
AMD Athlon XP-M 2600+ 6
AMD Athlon XP-M 2800+ 6
Intel Celeron LGA775 336 5
Intel Celeron LGA775 346 6
Intel Celeron LGA775 460 6
Intel Celeron s478 1.7Ghz 6
Intel Celeron s478 2.4Ghz 9
Intel Core 2 E4400 (2.0Ghz) 7
Intel Core 2 E6300 (1.86Ghz) 4
Intel Core 2 E6550 (2.33Ghz) 5
Intel Core 2 E6600 (2.4Ghz) 24
Intel Core 2 E6750 (2.67Ghz) 5
Intel Core 2 E6850 (3.0Ghz) 22
Intel Core 2 E8200 (2.67Ghz) 6
Intel Core 2 E8400 (3.0Ghz) 6
Intel Core 2 E8500 (3.17Ghz) 14
Intel Core 2 E8600 (3.33Ghz) 8
Intel Core 2 Q6600 (2.4Ghz) 8
Intel Core 2 Q9450 (2.67Ghz) 4
Intel Core 2 QX9650 (3.00Ghz) 11
Intel Core i7 920 6
AMD Duron 1.0ghz 6
AMD Duron 1.8ghz 6
AMD Duron 700Mhz 5
AMD Duron 750Mhz 6
AMD Duron 800Mhz 3
AMD Duron 850Mhz 6
AMD Mobile Sempron 64 3000+ (Sonora) 9
AMD Mobile Sempron 64 3300+ (Albany) 6
National Semiconductor NSC Geode GX1-300B 3
AMD Opteron 144 90nm 1
AMD Opteron 146 90nm 4
AMD Opteron 165 90nm 8
Intel Pentium 2 266Mhz 4
Intel Pentium 2 300Mhz (Deschutes) 5
Intel Pentium 2 350Mhz 5
Intel Pentium 2 400Mhz 5
Intel Pentium 2 Celeron 300A Mhz slot1 1
Intel Pentium 2 Celeron 300Mhz slot1 4
Intel Pentium 2 Celeron 333Mhz slot1 5
Intel Pentium 2 Celeron 500Mhz s370 2
Intel Pentium 2 Celeron 533Mhz s370 1
Intel Pentium 3 500Mhz Katmai 5
Intel Pentium 3 600Mhz EB s370 4
Intel Pentium 3 600Mhz s370 1
Intel Pentium 3 650Mhz s370 6
Intel Pentium 3 Celeron 1.1Ghz Coppermine 6
Intel Pentium 3 Celeron 633Mhz 1
Intel Pentium 3 Celeron 800Mhz 3
Intel Pentium 4 'D' 935 2
Intel Pentium 4 'D' 940 6
Intel Pentium 4 1.5 GHz Willamette s478 5
Intel Pentium 4 1.6 GHz Willamette s478 6
Intel Pentium 4 1.7 GHz Willamette s478 6
Intel Pentium 4 1.8 GHz Northwood 6
Intel Pentium 4 2.0 GHz Northwood 1
Intel Pentium 4 2.4 GHz Northwood (133 FSB) 2
Intel Pentium 4 2.8 GHz B Northw. (133 FSB) 6
Intel Pentium 4 3.0 GHz Northwood 6
Intel Pentium 4 524 5
Intel Pentium 4 530 6
Intel Pentium 4 531 6
Intel Pentium 4 540 6
Intel Pentium 4 630 6
Intel Pentium E2140 (1.6Ghz) 6
Intel Pentium E2220 (2.4Ghz) 4
Intel Pentium E5200 (2.5Ghz) 6
Intel Pentium E5300 (2.6Ghz) 6
Intel Pentium E6600 (3.06Ghz) 6
AMD Phenom II X4 920 9
AMD Phenom II X4 965 BE 2
AMD Sempron 140 8
AMD Sempron 2300+ (Athlon XP) 6
AMD Sempron 2400+ (Athlon XP) 6
AMD Sempron 2500+ (Athlon XP) 6
AMD Sempron 2800+ (Athlon XP, Thoroughbred) 6
AMD Sempron 3000+ (Athlon XP) 6
AMD Sempron 64 2600+ (Palermo) 6
AMD Sempron 64 3000+ (S754, Palermo) 7
AMD Sempron 64 3100+ (S754, Palermo) 6
AMD Sempron 64 3300+ (Palermo) 6
AMD Sempron 64 3400+ (S754, Palermo) 6
Intel Xeon 3040 4
Intel Xeon 3210 5
Intel Xeon X3360 2