My Hardware Library (106)

Brand Product Model Batch Notes Submissions
AMD Athlon 64 3000+ Winchester 3
AMD Athlon 64 3500+ Winchester 5
AMD Athlon II X2 260u 7
AMD Athlon II X3 440 6
AMD Athlon II X4 620 6
AMD Athlon II X4 630 6
AMD Athlon II X4 635 6
AMD Athlon X2 7750 BE 6
AMD Athlon XP 1800+ Palomino 7
AMD Athlon XP 2000+ Palomino 5
Intel Celeron LGA775 335J 6
Intel Celeron LGA775 341 4
Intel Celeron LGA775 347 6
Intel Celeron LGA775 360 6
Intel Celeron s478 1.8Ghz (Willamette) 5
Intel Core 2 E6600 (2.4Ghz) 1
Intel Core 2 Q9300 (2.5Ghz) 11
Intel Core 2 Q9400 (2.66Ghz) 6
Intel Core i3 380UM 6
Intel Core i5 520M 17
Intel Core i5 655k 3
Intel Core i5 660 4
Intel Core i5 661 5
Intel Core i5 750 1
Intel Core i7 860 2
Intel Core i7 920 3
Intel Core i7 Extreme 965 21
Intel Core i7 Extreme 975 3
Intel Core i7 Extreme 980X 6
Intel Core i7 Extreme 990X 3
Intel Core T2050 (1.6Ghz) 5
Intel Core U2300 (1.20Ghz) 6
AMD Fusion C-50 6
AMD FX-8150 2
AMD Opteron 6174 8
Intel Pentium 4 'D' 805 3
Intel Pentium 4 531 6
AMD Phenom II X2 550 BE 2
AMD Phenom II X3 705e 6
AMD Phenom II X3 720 BE 7
AMD Phenom II X4 810 10
AMD Phenom II X4 910 6
AMD Phenom II X4 920 9
AMD Phenom II X4 965 BE 4
AMD Phenom II X6 1090T BE 1
AMD Sempron 64 2800+ (Palermo) 2
AMD Sempron 64 3300+ (Palermo) 6
Intel Xeon E3110 5
Intel Xeon X5680 21