| Brand | Product | Model | Batch | Notes | Submissions |
| AMD | Athlon 64 5200+ X2 Brisbane | 4 | |||
| Intel | Celeron LGA775 440 | 1 | |||
| Intel | Celeron LGA775 450 | 4 | |||
| Intel | Core 2 E6400 (2.13Ghz) | 4 | |||
| Intel | Core 2 E6850 (3.0Ghz) | 1 | |||
| Intel | Core 2 E7500 (2.93Ghz) | 23 | |||
| Intel | Core 2 E8600 (3.33Ghz) | 16 | |||
| Intel | Core 2 Q9650 (3Ghz) | 9 | |||
| Intel | Core 2 T4300 (2.1Ghz) | 1 | |||
| Intel | Core i3 350M | 5 | |||
| Intel | Core i5 2500K | 10 | |||
| Intel | Core i7 2600K | 2 | |||
| Intel | Core i7 860 | 3 | |||
| Intel | Core i7 870 | 1 | |||
| Intel | Core i7 950 | 1 | |||
| Intel | Core i7 Extreme 980X | 5 | |||
| Intel | Pentium 4 'D' 945 | 12 | |||
| Intel | Pentium 4 2.0 GHz Northwood | 2 | |||
| Intel | Pentium 4 640 | 2 | |||
| Intel | Pentium 4 651 | 4 | |||
| AMD | Sempron 140 | 2 | |||
| AMD | Sempron 140 | 1020 | 1 | ||
| Intel | Xeon W3540 | 7 |
| Brand | Product | Model | Batch | Notes | Submissions |
| AMD | Athlon 64 5200+ X2 Brisbane | 4 | |||
| Intel | Celeron LGA775 440 | 1 | |||
| Intel | Celeron LGA775 450 | 4 | |||
| Intel | Core 2 E6400 (2.13Ghz) | 4 | |||
| Intel | Core 2 E6850 (3.0Ghz) | 1 | |||
| Intel | Core 2 E7500 (2.93Ghz) | 23 | |||
| Intel | Core 2 E8600 (3.33Ghz) | 16 | |||
| Intel | Core 2 Q9650 (3Ghz) | 9 | |||
| Intel | Core 2 T4300 (2.1Ghz) | 1 | |||
| Intel | Core i3 350M | 5 | |||
| Intel | Core i5 2500K | 10 | |||
| Intel | Core i7 2600K | 2 | |||
| Intel | Core i7 860 | 3 | |||
| Intel | Core i7 870 | 1 | |||
| Intel | Core i7 950 | 1 | |||
| Intel | Core i7 Extreme 980X | 5 | |||
| Intel | Pentium 4 'D' 945 | 12 | |||
| Intel | Pentium 4 2.0 GHz Northwood | 2 | |||
| Intel | Pentium 4 640 | 2 | |||
| Intel | Pentium 4 651 | 4 | |||
| AMD | Sempron 140 | 2 | |||
| AMD | Sempron 140 | 1020 | 1 | ||
| Intel | Xeon W3540 | 7 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Nvidia | GeForce 6200 LE DDR (32bit) | 5 | |||
| GIGABYTE | GeForce 7600 GT PCIE GDDR3 | 1 | |||
| Nvidia | GeForce 8400 GS (G84) | 4 | |||
| Nvidia | GeForce 8400 GS (G86) 256 Mb | 1 | |||
| Nvidia | GeForce 9400 GT DDR2 | 5 | |||
| Nvidia | GeForce 9500 GT DDR2 | 1 | |||
| GIGABYTE | GeForce 9500 GT DDR2 | 3 | |||
| Nvidia | GeForce 9600 GT | 5 | |||
| GIGABYTE | GeForce GTX 285 | 1 | |||
| Gainward | GeForce GTX 560 Ti | Phantom |
|
2 | |
| Ati | Radeon 9550 | 6 | |||
| Ati | Radeon HD 4650 DDR2 | 4 | |||
| GIGABYTE | Radeon HD 4850 GDDR3 | 7 | |||
| Ati | Radeon HD 4850 GDDR3 | 5 | |||
| Ati | Radeon HD 4890 | 4 | |||
| Sapphire | Radeon HD 4890 | Vapor-X | 1 | ||
| Ati | Radeon HD 5970 | 2 | |||
| XFX | Radeon HD 5970 | 1 | |||
| Dell | Radeon X1300 256mb | 2 | |||
| Ati | Radeon X1300 256mb | 7 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Transcend | DDR2 SDRAM | 1 | |||
| TeamGroup | DDR2 SDRAM | Xtreem | 1 | ||
| G.SKILL | DDR3 SDRAM | 8 | |||
| G.SKILL | DDR3 SDRAM | PerfectStorm | 1 | ||
| G.SKILL | DDR3 SDRAM | PI Black | 1 |
| Brand | Product | Model | Batch | Notes | Submissions |
| GIGABYTE | ga-8s651 | 1 | |||
| GIGABYTE | GA-EP45-UD3P | 16 | |||
| GIGABYTE | GA-EP45T-UD3P | 1 | |||
| GIGABYTE | GA-P55-UD3 | 1 | |||
| GIGABYTE | GA-P55A-UD3 | 2 | |||
| GIGABYTE | GA-X58A-UD7 | 1 | |||
| GIGABYTE | GA-Z68X-UD4-B3 | 1 | |||
| Ecs Elitegroup | GeForce6100PM-M2 | 3 | |||
| Asus | P4S800D-X | 1 | |||
| Asus | P5KPL/1600 | 4 | |||
| Asus | P5Q Deluxe | 39 | |||
| Asus | P8P67 Pro | 1 | |||
| Ecs Elitegroup | pt880pro-a | 1 | |||
| Ecs Elitegroup | pt880pro-a | 1 | |||
| Ecs Elitegroup | pt880pro-a | 1 | |||
| Ecs Elitegroup | pt880pro-a | 1 | |||
| Biostar | TA890FXE | 1 | |||
| Evga | X58 SLI Classified | 10 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Brand | Product | Model | Batch | Notes | Submissions |
| Thermaltake | Toughpower 1200Watt | Toughpower | 2 |