MAFRI`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware Cooling WR GL HW CP
1. 7sec 630ms 6101 MHz Intel Core 2 E8600 (3.33Ghz) LN2 0pts 0pts 3.8pts 0pts 0   0
2. 8sec 880ms 5226 MHz Intel Core 2 E8400 (3.0Ghz) Dice 0pts 0pts 14.2pts 0pts 0   0
3. 10sec 700ms 4798 MHz Intel Core 2 E6850 (3.0Ghz) Dice 0pts 0pts 1.5pts 0pts 0   0
4. 11sec 360ms 4494 MHz Intel Core 2 E6700 (2.66Ghz) SS 0pts 0pts 1.3pts 0pts 0   0
5. 13sec 340ms 3804 MHz Intel Core 2 E7200 (2.53Ghz) SS 0pts 0pts 0.1pts 0pts 0   0
6. 14sec 720ms 2822 MHz 2x Intel Xeon E5520 Air 0pts 0pts 0.4pts 0pts 0   0
7. 19sec 690ms 2594 MHz Intel Core 2 T7500 (2.2Ghz) Stock 0pts 0pts 3.3pts 0pts 0   0
8. 22sec 200ms 5978 MHz Intel Pentium 4 'D' 925 LN2 0pts 0pts 3.7pts 0pts 0   0
9. 43sec 300ms 3591 MHz 2x Intel Xeon 3.6GHz (Nocona) Stock 0pts 0pts Cup Silver 1.5pts 0pts 0   0
10. 54sec 144ms 2992 MHz 2x Intel Xeon 3.0Ghz (Nocona) Stock 0pts 0pts 0.1pts 0pts 0   0

View all scores