| Brand | Product | Model | Batch | Notes | Submissions |
| Intel | Atom D510 | 5 | |||
| Intel | Atom D525 | 9 | |||
| Intel | Atom N270 | 5 | |||
| Intel | Core 2 E8400 (3.0Ghz) | 1 | |||
| Intel | Core 2 E8600 (3.33Ghz) | 13 | |||
| Intel | Core 2 QX9650 (3.00Ghz) | 4 | |||
| Intel | Core i5 670 | 13 | |||
| Intel | Core i7 2600K | 19 | |||
| Intel | Core i7 920 | 21 | |||
| Intel | Core i7 Extreme 975 | 7 | |||
| Intel | Core i7 Extreme 980X | 34 | |||
| Intel | Xeon W3540 | 7 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Intel | Atom D510 | 5 | |||
| Intel | Atom D525 | 9 | |||
| Intel | Atom N270 | 5 | |||
| Intel | Core 2 E8400 (3.0Ghz) | 1 | |||
| Intel | Core 2 E8600 (3.33Ghz) | 13 | |||
| Intel | Core 2 QX9650 (3.00Ghz) | 4 | |||
| Intel | Core i5 670 | 13 | |||
| Intel | Core i7 2600K | 19 | |||
| Intel | Core i7 920 | 21 | |||
| Intel | Core i7 Extreme 975 | 7 | |||
| Intel | Core i7 Extreme 980X | 34 | |||
| Intel | Xeon W3540 | 7 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Nvidia | GeForce 7900 GTO | 4 | |||
| MSI | GeForce 7900 GTO | 6 | |||
| Asus | GeForce 8800 GTS 512 Mb | 1 | |||
| Asus | GeForce 8800 GTX | 1 | |||
| Evga | GeForce 8800 Ultra | 2 | |||
| Nvidia | GeForce 9800 GTX(+) | 1 | |||
| Zotac | GeForce 9800 GX2 | 1 | |||
| Nvidia | GeForce 9800 GX2 | 4 | |||
| Asus | GeForce GTS 250 | 6 | |||
| Zotac | GeForce GTX 280 | 1 | |||
| Nvidia | GeForce GTX 295 | 8 | |||
| Asus | GeForce GTX 295 | 2 | |||
| Asus | GeForce GTX 580 | Direct CU II |
|
36 | |
| MSI | GeForce GTX 580 | Lightning |
|
39 | |
| Nvidia | Nvidia ION integrated | 1 | |||
| Asus | Nvidia ION integrated | 7 | |||
| Asus | Radeon HD 4870X2 | TOP | 1 | ||
| Asus | Radeon HD 4870X2 | 1 | |||
| Ati | Radeon HD 4870X2 | 1 | |||
| Asus | Radeon HD 5670 | 3 | |||
| Ati | Radeon HD 5670 | 1 | |||
| Sapphire | Radeon HD 5850 | 1 | |||
| Sapphire | Radeon HD 5870 | 4 | |||
| Ati | Radeon HD 5870 | 3 | |||
| Asus | Radeon HD 5870 | 6 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Kingston Technology | DDR2 SDRAM | 5 | |||
| Corsair | DDR3 SDRAM | Dominator | 4 | ||
| Corsair | DDR3 SDRAM | Dominator GTX2 |
|
16 | |
| G.SKILL | DDR3 SDRAM | PerfectStorm | 3 | ||
| G.SKILL | DDR3 SDRAM | RipjawsX | 13 | ||
| OCZ Technology | DDR3 SDRAM | Blade | 28 | ||
| G.SKILL | DDR3 SDRAM | PI | 1 | ||
| Kingston Technology | DDR3 SDRAM | HyperX | 1 | ||
| Corsair | DDR3 SDRAM | Dominator GT | 18 | ||
| ADATA | DDR3 SDRAM | XPG + | 15 | ||
| Corsair | DDR3 SDRAM | Value Select | 10 | ||
| Cellshock | DDR3 SDRAM | 9 | |||
| Hyundai Electronics | DDR3 SDRAM | 4 | |||
| ADATA | GDDR3 | XPG + | 1 | ||
| G.SKILL | unknown | RipjawsX | 4 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Foxconn | Blackops | 2 | |||
| GIGABYTE | GA-EX58-UD5 | 1 | |||
| Asus | Maximus Extreme | 3 | |||
| Asus | Maximus IV Extreme-Z | 17 | |||
| Evga | P55 Classified 200 | 14 | |||
| Asus | P5E3 WS Professional | 1 | |||
| Asus | Rampage Extreme | 8 | |||
| Asus | Rampage II Extreme | 2 | |||
| Asus | Rampage III Extreme | 14 | |||
| Evga | X58 Classified 4-Way SLI | 1 | |||
| Evga | X58 SLI Classified | 48 |
| Brand | Product | Model | Batch | Notes | Submissions |
| Corsair | Enthusiast 1200Watt | Enthusiast | 1 | ||
| Enermax | Revolution85+ 1050Watt | Revolution85+ | 2 | ||
| Antec | TruePower Quattro OC 1200Watt | TruePower Quattro OC | 1 |