My Hardware Library (97)

Brand Product Model Batch Notes Submissions
AMD Athlon 1300Mhz 1
AMD Athlon 64 3500+ Manchester 2
AMD Athlon 64 4000+ San Diego 1
Intel Celeron LGA775 347 4
Intel Celeron LGA775 420 2
Intel Core 2 E6550 (2.33Ghz) 2
Intel Core 2 E6600 (2.4Ghz) 3
Intel Core 2 E6850 (3.0Ghz) 4
Intel Core 2 E8400 (3.0Ghz) 1
Intel Core 2 E8500 (3.17Ghz) 9
Intel Core 2 E8600 (3.33Ghz) 6
Intel Core 2 P8600 (2.4Ghz) 4
Intel Core 2 Q6600 (2.4Ghz) 8
Intel Core 2 Q9450 (2.67Ghz) 2
Intel Core 2 QX6700 (2.66Ghz) 3
Intel Core 2 QX9650 (3.00Ghz) 26
Intel Core 2 T9400 (2.53Ghz) 1
Intel Core 2 X6800 (2.93Ghz) 1
Intel Core i3 330M 2
Intel Core i3 370M 3
Intel Core i7 2600K 7
Intel Core i7 2760QM 1
Intel Core i7 820QM 7
Intel Core i7 920 39
Intel Core i7 940XM 1
Intel Core i7 950 7
Intel Core i7 Extreme 940 1
Intel Core i7 Extreme 965 2
Intel Core i7 Extreme 975 15
Intel Core i7 Extreme 980X 45
Intel Core i7 Q720M 1
AMD Opteron 146 90nm 1
Intel Pentium 3 Xeon 550Mhz (2Mb) 4
Intel Pentium 4 'D' 820 1
Intel Pentium 4 3.2 GHz Northwood 12
Intel Pentium E2160 (1.8Ghz) 2
Intel Pentium E2200 (2.2Ghz) 4
AMD Phenom II X6 1055T 14
Intel Xeon 3040 1
Intel Xeon 3210 1
Intel Xeon E3110 1
Intel Xeon L5506 2