My Hardware Library (108)

Brand Product Model Batch Notes Submissions
AMD Athlon 64 3200+ Venice s939 1
AMD Athlon 64 3700+ San Diego 8
AMD Athlon 900Mhz (Socket) 4
AMD Athlon XP 1800+ Palomino 6
AMD Athlon XP 1900+ Palomino 5
AMD Athlon XP 2000+ Palomino 4
AMD Athlon XP-M 2500+ 1
Intel Celeron LGA775 430 2
Intel Celeron s478 1.8Ghz (Willamette) 6
Intel Celeron s478 2.6Ghz 4
Intel Celeron s478 330 2
Intel Core 2 E4300 (1.8Ghz) 9
Intel Core 2 E6600 (2.4Ghz) 4
Intel Core 2 E7400 (2.8Ghz) 16
Intel Core 2 Q6600 (2.4Ghz) 19
Intel Core i7 920 41
Intel Core i7 Extreme 975 43
AMD Duron 1.2ghz 3
AMD Duron 1.8ghz 5
AMD Duron 700Mhz 8
AMD Duron 750Mhz 6
AMD Opteron 144 90nm 1
Intel Pentium 3 1.266Ghz S 5
Intel Pentium 4 1.6 GHz Willamette s478 3
Intel Pentium 4 1.7 GHz Willamette s478 5
Intel Pentium 4 1.8 GHz Northwood 6
Intel Pentium 4 3.0 GHz Prescott 3
Intel Pentium 4 631 1
Intel Pentium E5200 (2.5Ghz) 80
AMD Phenom II TWKR 9
AMD Phenom II X4 940 5
AMD Sempron 2500+ (Athlon XP) 2