pcnazz`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware WR GL HW CP
1. 8sec 430ms 4860.1 MHz Core i7 970 H20 0pts 0pts 0.1pts 0pts 0   0
2. 12sec 180ms 5644 MHz Phenom II X6 1090T BE Cascade 0pts 0pts 10.1pts 0pts 0   0
3. 12sec 215ms 5654.4 MHz Phenom II X4 955 BE Cascade 0pts 0pts 13.1pts 0pts 0   0
4. 12sec 766ms 5373.8 MHz Phenom II X4 965 BE Cascade 0pts 0pts 6.4pts 0pts 0   0
5. 13sec 525ms 5236.1 MHz Phenom II X2 555 BE Cascade 0pts 0pts 3.7pts 0pts 0   0
6. 15sec 819ms 4873.7 MHz Sempron 140 Cascade 0pts 0pts 9.2pts 0pts 0   0

View all scores