| Brand | Product | Model: | Batch | Notes | Submissions |
| AMD | Athlon 64 2800+ Clawhammer | 2 | |||
| AMD | Athlon 64 X2 BE-2350 | 2 | |||
| Intel | Atom N270 | 1 | |||
| Intel | Celeron s478 1.7Ghz | 1 | |||
| Intel | Celeron s478 310 | 5 | |||
| Intel | Celeron s478 315 | 6 | |||
| Intel | Core 2 E4500 (2.2Ghz) | 2 | |||
| Intel | Core i5 2500K | 15 | |||
| Intel | Core i5 750 | 8 | |||
| Intel | Core i7 2600K | 1 | |||
| Intel | Pentium 4 1.5 GHz Willamette s478 | 8 | |||
| Intel | Pentium 4 1.9 GHz Willamette s478 | 5 | |||
| Intel | Pentium 4 1.9Ghz Willamette S423 | 4 | |||
| Intel | Pentium 4 2.8 GHz E Prescott (HT) | 5 | |||
| AMD | Sempron 64 2800+ (Palermo) | 1 | |||
| AMD | Sempron 64 3000+ (S754, Palermo) | 1 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| AMD | Athlon 64 2800+ Clawhammer | 2 | |||
| AMD | Athlon 64 X2 BE-2350 | 2 | |||
| Intel | Atom N270 | 1 | |||
| Intel | Celeron s478 1.7Ghz | 1 | |||
| Intel | Celeron s478 310 | 5 | |||
| Intel | Celeron s478 315 | 6 | |||
| Intel | Core 2 E4500 (2.2Ghz) | 2 | |||
| Intel | Core i5 2500K | 15 | |||
| Intel | Core i5 750 | 8 | |||
| Intel | Core i7 2600K | 1 | |||
| Intel | Pentium 4 1.5 GHz Willamette s478 | 8 | |||
| Intel | Pentium 4 1.9 GHz Willamette s478 | 5 | |||
| Intel | Pentium 4 1.9Ghz Willamette S423 | 4 | |||
| Intel | Pentium 4 2.8 GHz E Prescott (HT) | 5 | |||
| AMD | Sempron 64 2800+ (Palermo) | 1 | |||
| AMD | Sempron 64 3000+ (S754, Palermo) | 1 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Nvidia | GeForce 6100 | 2 | |||
| Nvidia | GeForce 7300 GT DDR3 | 5 | |||
| Nvidia | GeForce 7900 GT | 1 | |||
| Nvidia | GeForce 8500 GT DDR2 256 Mb | 8 | |||
| XFX | GeForce GTX 260 216SP | Core Edition | 1 | ||
| Nvidia | GeForce GTX 275 | 1 | |||
| Gainward | GeForce GTX 550 Ti | GOOD | 1 | ||
| Point of View | GeForce GTX 560 | 1 | |||
| GIGABYTE | GeForce GTX 560 Ti |
|
3 | ||
| GIGABYTE | GeForce GTX 560 Ti | Overclock |
|
3 | |
| MSI | GeForce GTX 660 | Twin Frozr III/OC | 2 | ||
| Nvidia | GeForce2 MX400 64MB | 5 | |||
| Intel | GMA X4500 (G43, G41) | 1 | |||
| Ati | Radeon 9800 Pro | 1 | |||
| GIGABYTE | Radeon HD 3200 | 1 | |||
| Ati | Radeon X1600 Pro 256Mb DDR2 | 3 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Kingmax | DDR SDRAM | 2 | |||
| Qimonda | DDR2 SDRAM | 1 | |||
| Kingston Technology | DDR2 SDRAM | 2 | |||
| TakeMS | DDR2 SDRAM | 2 | |||
| G.SKILL | DDR3 SDRAM | Ripjaws | 1 | ||
| Kingston Technology | DDR3 SDRAM | ValueRam | 1 | ||
| G.SKILL | DDR3 SDRAM | RipjawsX | 6 | ||
| G.SKILL | DDR3 SDRAM | 2 | |||
| G.SKILL | GDDR3 | RipjawsX | 1 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Aopen | AX4SPE Max II | 9 | |||
| GIGABYTE | GA-MA78GM-S2H | 2 | |||
| GIGABYTE | GA-P55A-UD4P | 3 | |||
| GIGABYTE | GA-Z68X-UD3P-B3 | 6 | |||
| Abit | IC7-Max3 | 2 | |||
| ASRock | K8NF6G-VSTA | 4 | |||
| Asus | Maximus IV Gene-Z | 8 | |||
| Asus | P4P800-X | 9 | |||
| ASRock | P4V88+ | 12 | |||
| Asus | P5QPL-AM | 2 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Western Digital | Caviar Blue 1,640GB | Caviar Blue | 1 | ||
| ADATA | S510 120GB | S510 | 8 |