| Brand | Product | Model: | Batch | Notes | Submissions |
| AMD | A8-3850 | 4 | |||
| AMD | Athlon X2 7750 BE | 14 | |||
| Intel | Atom N450 | 6 | |||
| Intel | Celeron LGA775 420 | 1 | |||
| Intel | Core i3 2100 | 8 | |||
| Intel | Core i3 2330M | 5 | |||
| Intel | Core i3 540 | 54 | |||
| Intel | Core i5 2500K | 65 | |||
| Intel | Core i5 3570K | 2 | |||
| Intel | Core i7 2620QM | 1 | |||
| Intel | Core i7 3770K | 14 | |||
| Intel | Core i7 3930K | 2 | |||
| Intel | Pentium 4 2.8 GHz E Prescott (HT) | 1 | |||
| Intel | Pentium 4 3.0 GHz Prescott | 7 | |||
| Intel | Pentium 4 630 | 6 | |||
| Intel | Pentium E2140 (1.6Ghz) | 15 | |||
| Intel | Pentium T2330 | 13 | |||
| Intel | Pentium T2390 | 1 | |||
| AMD | Phenom II X6 1090T BE | 4 | |||
| AMD | Sempron 140 | 2 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| AMD | A8-3850 | 4 | |||
| AMD | Athlon X2 7750 BE | 14 | |||
| Intel | Atom N450 | 6 | |||
| Intel | Celeron LGA775 420 | 1 | |||
| Intel | Core i3 2100 | 8 | |||
| Intel | Core i3 2330M | 5 | |||
| Intel | Core i3 540 | 54 | |||
| Intel | Core i5 2500K | 65 | |||
| Intel | Core i5 3570K | 2 | |||
| Intel | Core i7 2620QM | 1 | |||
| Intel | Core i7 3770K | 14 | |||
| Intel | Core i7 3930K | 2 | |||
| Intel | Pentium 4 2.8 GHz E Prescott (HT) | 1 | |||
| Intel | Pentium 4 3.0 GHz Prescott | 7 | |||
| Intel | Pentium 4 630 | 6 | |||
| Intel | Pentium E2140 (1.6Ghz) | 15 | |||
| Intel | Pentium T2330 | 13 | |||
| Intel | Pentium T2390 | 1 | |||
| AMD | Phenom II X6 1090T BE | 4 | |||
| AMD | Sempron 140 | 2 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| XFX | GeForce 6200 TC128 | 2 | |||
| XFX | GeForce 8200 IGP | 1 | |||
| Nvidia | GeForce 8200 IGP | 1 | |||
| XFX | GeForce 8400 GS (G86) 512 Mb |
|
2 | ||
| Nvidia | GeForce 8800 GTS 512 Mb | 1 | |||
| XFX | GeForce GTX 550 Ti | 2 | |||
| Evga | GeForce GTX 550 Ti | 5 | |||
| Nvidia | GeForce GTX 550 Ti | 1 | |||
| Nvidia | GeForce GTX 570 | 3 | |||
| Palit | GeForce GTX 570 | 55 | |||
| Nvidia | GeForce GTX 580 | 9 | |||
| Palit | GeForce GTX 580 | 2 | |||
| Nvidia | GeForce GTX 660 Ti | 1 | |||
| Palit | GeForce GTX 680 | 2 | |||
| Point of View | GeForce GTX 680 | 10 | |||
| Intel | GMA 3150 (Pineview) | 1 | |||
| Intel | GMA X3100 (GM965) | 4 | |||
| XFX | HD Graphics (Clarkdale) | 3 | |||
| Ati | Radeon HD 4290 | 2 | |||
| Ati | Radeon HD 4870X2 | 4 | |||
| XFX | Radeon HD 5450 GDDR3 | 14 | |||
| Ati | Radeon HD 5450 GDDR3 PCI | 15 | |||
| XFX | Radeon HD 5450 GDDR3 PCI | 10 | |||
| XFX | Radeon HD 5850 | 17 | |||
| Ati | Radeon HD 5850 | 6 | |||
| AMD | Radeon HD 6950 | 3 | |||
| MSI | Radeon HD 7970 | Lightning | 2 | ||
| AMD | Radeon HD 7970 | 4 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Kingston Technology | DDR2 SDRAM | 15 | |||
| Kingston Technology | DDR2 SDRAM | ValueRam | 13 | ||
| Palit | DDR3 SDRAM | Value |
|
1 | |
| Kingston Technology | DDR3 SDRAM | HyperX Genesis Special Edition | 1 | ||
| G.SKILL | DDR3 SDRAM | Eco | 2 | ||
| G.SKILL | DDR3 SDRAM | RipjawsX | 3 | ||
| Mushkin | DDR3 SDRAM | Ridgeback | 50 | ||
| Kingston Technology | DDR3 SDRAM | 4 | |||
| Mushkin | DDR3 SDRAM | Ridgeback | PSC | 1 | |
| Corsair | DDR3 SDRAM | Vengeance | 4 | ||
| G.SKILL | DDR3 SDRAM | PerfectStorm | 4 | ||
| ADATA | DDR3 SDRAM | XPG + | 1 | ||
| GeIL | DDR3 SDRAM | Value |
|
51 | |
| Kingston Technology | DDR3 SDRAM | HyperX Genesis | 2 | ||
| Corsair | unknown | Vengeance | 2 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Asus | Commando | 21 | |||
| Asus | F1A75-V Pro | 4 | |||
| GIGABYTE | GA-Z68XP-UD3 | 9 | |||
| GIGABYTE | GA-Z77X-D3H | 10 | |||
| GIGABYTE | GA-Z77X-UD3H | 4 | |||
| Asus | M4A88TD-V EVO | 4 | |||
| Asus | Maximus V Extreme | 6 | |||
| XFX | nForce 750a SLI | 4 | |||
| Asus | P4S800D-X | 7 | |||
| Asus | P7H55D-M PRO | 53 | |||
| Biostar | TA890GXB HD | 2 | |||
| Biostar | TP67XE | 52 | |||
| Sony | Vaio (HM65) | 1 | |||
| Intel | W7645 | 5 | |||
| MSI | Z77 MPower | 4 | |||
| MSI | Z77A-G45 | 2 |