Saxovtsmike`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware WR GL HW CP
1. 8sec 297ms 4900 MHz Core i7 Extreme 975 H20 0pts 0pts 0.1pts 0pts 0   0
2. 9sec 172ms 4418 MHz Xeon W3520 H20 0pts 0pts 0.1pts 0pts 0   0
3. 9sec 830ms 4713 MHz Core 2 QX9650 (3.00Ghz) H20 0pts 0pts 0.1pts 0pts 0   0
4. 12sec 810ms 3966 MHz Core 2 Q6600 (2.4Ghz) Air 0pts 0pts 0.4pts 0pts 0   0
5. 17sec 500ms 3260 MHz Core 2 E6300 (1.86Ghz) Air 0pts 0pts 0.1pts 0pts 0   0
6. 21sec 940ms 2328 MHz Xeon 3065 Stock 0pts 0pts 0.3pts 0pts 0   0
7. 27sec 810ms 3250 MHz Athlon 64 4850e+ X2 Brisbane Air 0pts 0pts 0.1pts 0pts 0   0
8. 29sec 880ms 3113 MHz Athlon 64 5050e+ X2 Stock 0pts 0pts 0.1pts 0pts 0   0
9. 34sec 110ms 2564 MHz Athlon 64 3000+ Venice s939 Air 0pts 0pts 0.1pts 0pts 0   0
10. 1min 46sec 250ms 1595 MHz Pentium 4 Mobile 1.6Ghz Stock 0pts 0pts 0.1pts 0pts 0   0

View all scores