stealth`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware WR GL HW CP
1. 8sec 281ms 4841 MHz Core i7 950 SS 0pts 0pts 1.5pts 0pts 0   0
2. 16sec 129ms 3746.6 MHz Celeron LGA775 440 Stock 0pts 0pts 1pts 0pts 0   0
3. 16sec 200ms 3692.5 MHz Celeron LGA775 430 Air 0pts 0pts 4.4pts 0pts 0   0
4. 17sec 94ms 3455.5 MHz Celeron LGA775 420 SS 0pts 0pts 12.8pts 0pts 0   1
5. 18sec 230ms 3302.8 MHz Celeron LGA775 E1200 Air 0pts 0pts 1.9pts 0pts 0   0
6. 27sec 410ms 3058 MHz Opteron 185 90nm Stock 0pts 0pts 0.2pts 0pts 0   0
7. 33sec 160ms 4438.6 MHz Celeron s478 320 SS 0pts 0pts 4.5pts 0pts 0   0
8. 33sec 230ms 4098.6 MHz Pentium 4 3.0 GHz Prescott Stock 0pts 0pts 2.4pts 0pts 0   0
9. 34sec 906ms 4360.3 MHz Celeron s478 335 SS 0pts 0pts 2.2pts 0pts 0   0
10. 36sec 170ms 3708.5 MHz Pentium 4 2.8 GHz A Prescott Stock 0pts 0pts 1pts 0pts 0   0
11. 38sec 420ms 3482.9 MHz Pentium 4 2.8 GHz E Prescott (HT) Stock 0pts 0pts 0.1pts 0pts 0   0
12. 42sec 800ms 3272.9 MHz Pentium 4 2.6 GHz C Northwood (HT) Stock 0pts 0pts 0.1pts 0pts 0   0
13. 43sec 200ms 3350.5 MHz Pentium 4 2.4 GHz Northwood (133 FSB) Stock 0pts 0pts 4.3pts 0pts 0   0
14. 45sec 660ms 3230.7 MHz Pentium 4 2.53 GHz Stock 0pts 0pts 2pts 0pts 0   0
15. 52sec 410ms 3163.2 MHz Celeron s478 2.2Ghz Stock 0pts 0pts 0.9pts 0pts 0   0
16. 52sec 470ms 3350.6 MHz Celeron s478 2.7Ghz Stock 0pts 0pts Medal 0.6pts 0pts 0   0
17. 1min 2sec 230ms 1800 MHz Athlon XP 2000+ Palomino Stock 0pts 0pts 0.1pts 0pts 0   0
18. 1min 4sec 280ms 2589.3 MHz Pentium 4 2.0 GHz Northwood Stock 0pts 0pts 0.1pts 0pts 0   0
19. 1min 9sec 160ms 1795.5 MHz Athlon XP-M 2400+ Barton Stock 0pts 0pts 0.1pts 0pts 0   0
20. 1min 14sec 220ms 2353 MHz Celeron s478 1.7Ghz Stock 0pts 0pts 5.4pts 0pts 0   0
21. 1min 16sec 910ms 2159.7 MHz Pentium 4 1.5 GHz Willamette s478 Stock 0pts 0pts 2.3pts 0pts 0   0
22. 1min 19sec 90ms 2271.9 MHz Pentium 4 1.7 GHz Willamette s478 Stock 0pts 0pts 0.6pts 0pts 0   0
23. 1min 22sec 390ms 2023.6 MHz Pentium 4 1.6 GHz Willamette s478 Stock 0pts 0pts 0.1pts 0pts 0   0
24. 3min 46sec 370ms 627 MHz Pentium 3 550Mhz Katmai Stock 0pts 0pts 0.1pts 0pts 0   0
25. 3min 49sec 260ms 472.5 MHz Pentium 2 Celeron 300A Mhz slot1 Stock 0pts 0pts Medal 2.2pts 0pts 0   0
26. 3min 51sec 480ms 498 MHz Pentium 3 500Mhz s370 Stock 0pts 0pts 0.1pts 0pts 0   0
27. 4min 14sec 300ms 458.2 MHz Pentium 2 Celeron 366Mhz s370 Stock 0pts 0pts 0.1pts 0pts 0   0

View all scores