My Hardware Library (90)

Brand Product Model Batch Notes Submissions
AMD Athlon 64 2800+ Newcastle 6
AMD Athlon 64 3000+ Venice s754 3
AMD Athlon 64 3000+ Venice s939 5
AMD Athlon 64 3600+ X2 Windsor 18
AMD Athlon 64 4600+ X2 Windsor 8
AMD Athlon 64 5000+ X2 Brisbane 7
AMD Athlon 64 X2 BE-2300 4
AMD Athlon MP 2800+ 1
AMD Athlon X2 QL-64 6
Intel Celeron LGA775 347 2
Intel Celeron LGA775 420 7
Intel Celeron M 520 3
Intel Core 2 E4300 (1.8Ghz) 8
Intel Core 2 E4400 (2.0Ghz) 11
Intel Core 2 E6320 (1.86Ghz) 12
Intel Core 2 E6750 (2.67Ghz) 40
Intel Core 2 E8400 (3.0Ghz) 10
Intel Core 2 E8600 (3.33Ghz) 2
Intel Core 2 Q6600 (2.4Ghz) 17
Intel Core 2 QX6850 (3.00Ghz) 5
Intel Core 2 QX9650 (3.00Ghz) 1
Intel Core 2 QX9775 (3.2Ghz) 2
Intel Core i7 2600K 5
Intel Core i7 920 11
Intel Core i7 950 2
Intel Core i7 Extreme 975 6
Intel Core i7 Extreme 980X 7
Intel Core T2300 (1.66Ghz) 1
AMD Duron 1.6ghz 1
AMD Opteron 8435 2
Intel Pentium 2 Celeron 333Mhz slot1 2
Intel Pentium 4 631 1
Intel Pentium 4 641 1
Intel Pentium 4 650 7
Intel Pentium E2140 (1.6Ghz) 7
Intel Pentium E2160 (1.8Ghz) 3
AMD Phenom II X4 965 BE 1
AMD Phenom X4 9500 1
AMD Sempron 140 5
AMD Sempron 145 2
AMD Sempron 2200+ (Athlon XP) 2
AMD Sempron 64 2800+ (Manila) 3