My Hardware Library (232)

Brand Product Model Batch Notes Submissions
AMD Athlon 64 2650e 6
AMD Athlon 64 3000+ Orleans 6
AMD Athlon 64 3000+ Venice s939 6
AMD Athlon 64 3000+ Winchester 6
AMD Athlon 64 3200+ Orleans 6
AMD Athlon 64 3200+ Venice s939 6
AMD Athlon 64 3500+ Orleans 6
AMD Athlon 64 3500+ Venice 6
AMD Athlon 64 3600+ X2 Windsor 6
AMD Athlon 64 3700+ San Diego 6
AMD Athlon 64 3800+ Orleans 6
AMD Athlon 64 3800+ Venice 6
AMD Athlon 64 3800+ X2 Manchester 6
AMD Athlon 64 3800+ X2 Windsor 6
AMD Athlon 64 4000+ Clawhammer 1
AMD Athlon 64 4000+ San Diego 4
AMD Athlon 64 4000+ X2 Brisbane 6
AMD Athlon 64 4200+ X2 Brisbane 6
AMD Athlon 64 4200+ X2 Windsor 6
AMD Athlon 64 4400+ X2 Brisbane 6
AMD Athlon 64 5000+ X2 Brisbane 6
AMD Athlon 64 5600+ X2 6
AMD Athlon 64 6000+ X2 6
AMD Athlon 64 6400+ X2 1
AMD Athlon 64 X2 BE-2300 4
AMD Athlon II X2 240 6
AMD Athlon II X2 245 6
AMD Athlon II X2 250 5
AMD Athlon II X3 435 8
AMD Athlon II X4 620 6
AMD Athlon X2 5000 10
AMD Athlon XP 1600+ Palomino 6
AMD Athlon XP 1700+ Palomino 6
AMD Athlon XP 1800+ Palomino 6
AMD Athlon XP 2400+ Thoroughbred 6
AMD Athlon XP 2600+ Barton 6
Intel Celeron E3200 (2.4Ghz) 6
Intel Celeron E3300 (2.5Ghz) 6
Intel Celeron LGA775 325J 6
Intel Celeron LGA775 326 6
Intel Celeron LGA775 330J 6
Intel Celeron LGA775 331 6
Intel Celeron LGA775 335J 6
Intel Celeron LGA775 336 6
Intel Celeron LGA775 341 6
Intel Celeron LGA775 346 6
Intel Celeron LGA775 347 6
Intel Celeron LGA775 351 6
Intel Celeron LGA775 352 8
Intel Celeron LGA775 356 6
Intel Celeron LGA775 360 5
Intel Celeron LGA775 365 4
Intel Celeron LGA775 420 6
Intel Celeron LGA775 430 6
Intel Celeron LGA775 440 6
Intel Celeron LGA775 E1200 6
Intel Celeron LGA775 E1400 6
Intel Celeron LGA775 E1500 6
Intel Celeron s478 1.6Ghz 4
Intel Celeron s478 1.8Ghz (Willamette) 1
Intel Celeron s478 2.0Ghz 6
Intel Celeron s478 2.2Ghz 1
Intel Celeron s478 2.4Ghz 6
Intel Celeron s478 2.6Ghz 6
Intel Celeron s478 315 6
Intel Celeron s478 320 6
Intel Celeron s478 325 6
Intel Celeron s478 330 6
Intel Celeron s478 335 6
Intel Core 2 E4300 (1.8Ghz) 6
Intel Core 2 E4400 (2.0Ghz) 5
Intel Core 2 E4500 (2.2Ghz) 6
Intel Core 2 E4600 (2.4Ghz) 6
Intel Core 2 E6300 (1.86Ghz) 6
Intel Core 2 E6320 (1.86Ghz) 7
Intel Core 2 E6400 (2.13Ghz) 6
Intel Core 2 E6420 (2.13Ghz) 6
Intel Core 2 E6550 (2.33Ghz) 8
Intel Core 2 E6600 (2.4Ghz) 6
Intel Core 2 E6700 (2.66Ghz) 6
Intel Core 2 E6750 (2.67Ghz) 6
Intel Core 2 E6850 (3.0Ghz) 6
Intel Core 2 E7200 (2.53Ghz) 6
Intel Core 2 E7300 (2.66Ghz) 6
Intel Core 2 E7400 (2.8Ghz) 6
Intel Core 2 E8200 (2.67Ghz) 6
Intel Core 2 E8400 (3.0Ghz) 7
Intel Core 2 E8500 (3.17Ghz) 8
Intel Core 2 E8600 (3.33Ghz) 8
Intel Core 2 Q6600 (2.4Ghz) 6
Intel Core 2 Q6700 (2.66Ghz) 4
Intel Core 2 Q9300 (2.5Ghz) 6
Intel Core 2 Q9450 (2.67Ghz) 1
Intel Core 2 QX6850 (3.00Ghz) 1
Intel Core 2 QX9650 (3.00Ghz) 7
Intel Core i3 2100 6
Intel Core i5 2500K 110
Intel Core i5 661 6
Intel Core i5 670 2
Intel Core i7 860 7
Intel Core i7 870 6
Intel Core i7 875K 6
Intel Core i7 920 7
Intel Core i7 930 6
Intel Core i7 Extreme 990X 6
AMD FX-8150 7
Intel Mobile Celeron 1.4Ghz 1
AMD Opteron 144 90nm 6
AMD Opteron 146 90nm 6
AMD Opteron 152 90nm 8
Intel Pentium 4 'D' 805 6
Intel Pentium 4 'D' 820 6
Intel Pentium 4 'D' 915 6
Intel Pentium 4 'D' 925 6
Intel Pentium 4 'D' 945 6
Intel Pentium 4 1.5 GHz Willamette s478 4
Intel Pentium 4 1.6 GHz Willamette s478 4
Intel Pentium 4 1.7 GHz Willamette s478 4
Intel Pentium 4 1.8 GHz Northwood 6
Intel Pentium 4 2.0 GHz Northwood 6
Intel Pentium 4 2.4 GHz A Prescott 6
Intel Pentium 4 2.4 GHz Northwood (133 FSB) 6
Intel Pentium 4 2.4 GHz Northwood (200 FSB) 6
Intel Pentium 4 2.53 GHz 6
Intel Pentium 4 2.6 GHz C Northwood (HT) 6
Intel Pentium 4 2.66 GHz 6
Intel Pentium 4 2.8 GHz B Northw. (133 FSB) 6
Intel Pentium 4 2.8 GHz C Northw. (200 FSB, HT) 6
Intel Pentium 4 2.8 GHz E Prescott (HT) 6
Intel Pentium 4 3.0 GHz Northwood 6
Intel Pentium 4 3.0 GHz Prescott 6
Intel Pentium 4 3.2 GHz Prescott 6
Intel Pentium 4 506 5
Intel Pentium 4 519k 6
Intel Pentium 4 520 6
Intel Pentium 4 521 6
Intel Pentium 4 524 6
Intel Pentium 4 530 6
Intel Pentium 4 531 4
Intel Pentium 4 540 6
Intel Pentium 4 550 6
Intel Pentium 4 630 6
Intel Pentium 4 631 6
Intel Pentium 4 640 6
Intel Pentium 4 641 6
Intel Pentium 4 650 6
Intel Pentium 4 651 6
Intel Pentium 4 Mobile 1.2Ghz 1
Intel Pentium 4 Mobile 1.4Ghz 6
Intel Pentium 4 Mobile 1.8Ghz 6
Intel Pentium 4 Mobile 3.06Ghz 2
Intel Pentium E2140 (1.6Ghz) 6
Intel Pentium E2160 (1.8Ghz) 6
Intel Pentium E2180 (2.0Ghz) 6
Intel Pentium E2200 (2.2Ghz) 6
Intel Pentium E2220 (2.4Ghz) 6
Intel Pentium E5200 (2.5Ghz) 6
Intel Pentium E5300 (2.6Ghz) 6
Intel Pentium E5700 (3.0Ghz) 6
Intel Pentium G840 6
AMD Phenom II X2 555 BE 10
AMD Phenom II X2 560 BE 10
AMD Phenom II X3 720 BE 6
AMD Phenom II X4 940 6
AMD Phenom II X4 955 BE 6
AMD Phenom II X4 965 BE 6
AMD Sempron 140 7
AMD Sempron 145 8
AMD Sempron 64 2800+ (Manila) 6
AMD Sempron 64 3000+ (Manila) 6
AMD Sempron 64 3000+ (S939, Palermo) 6
AMD Sempron 64 3200+ (Manila) 6
AMD Sempron 64 3200+ (Palermo) 6
AMD Sempron 64 3400+ (Manila) 6
AMD Sempron LE-1100 6
Intel Xeon 3040 6
Intel Xeon 3060 5
Intel Xeon 3065 6
Intel Xeon E3110 7
Intel Xeon L3110 6
Intel Xeon W3565 1
Intel Xeon X3440 1
Intel Xeon X3450 6
Intel Xeon X3460 2