My Hardware Library (87)

Brand Product Model Batch Notes Submissions
AMD Athlon 64 4000+ Clawhammer 2
AMD Athlon 64 4000+ San Diego 1
Intel Celeron LGA775 430 2
Intel Core 2 E6600 (2.4Ghz) 24
Intel Core 2 E6700 (2.66Ghz) 2
Intel Core 2 E8400 (3.0Ghz) 11
Intel Core 2 E8500 (3.17Ghz) 32
Intel Core 2 E8600 (3.33Ghz) 42
Intel Core 2 Q6600 (2.4Ghz) 2
Intel Core 2 Q9550 (2.83Ghz) 1
Intel Core i5 2500K 45
Intel Core i5 2500K L103A965 1
Intel Core i5 3570K 2
Intel Core i5 670 2
Intel Core i7 2600K 17
Intel Core i7 3770K 6
Intel Core i7 3820 6
Intel Core i7 3930K L149B708 5
Intel Core i7 3930K 5
Intel Core i7 920 9
Intel Core i7 Extreme 965 1
Intel Core i7 Extreme 975 9
Intel Core i7 Extreme 980X 28
AMD Opteron 146 90nm 4
AMD Phenom II X4 965 BE 3
Intel Xeon W3540 36
Intel Xeon W3570 2