My Hardware Library (231)

Brand Product Model Batch Notes Submissions
AMD AMD V160 5
AMD Athlon II M320 6
Intel Atom 230 7
Intel Atom N280 9
Intel Celeron LGA775 430 4
Intel Celeron LGA775 440 1
Intel Celeron LGA775 E1200 12
Intel Celeron M 530 Socket M 1
Intel Celeron M 530 Socket P 20
Intel Core 2 E6550 (2.33Ghz) 9
Intel Core 2 E6750 (2.67Ghz) 3
Intel Core 2 E8400 (3.0Ghz) 2
Intel Core 2 E8500 (3.17Ghz) 30
Intel Core 2 E8600 (3.33Ghz) 14
Intel Core 2 P7350 (2Ghz) 4
Intel Core 2 P8400 (2.26Ghz) 11
Intel Core 2 Q8200 (2.33Ghz) 9
Intel Core 2 Q9400 (2.66Ghz) 20
Intel Core 2 Q9550 (2.83Ghz) 15
Intel Core 2 T6400 (2Ghz) 7
Intel Core 2 U3500 (1.4Ghz) 5
Intel Core i3 530 28
Intel Core i3 540 15
Intel Core i5 2400 3
Intel Core i5 661 10
Intel Core i5 750 40
Intel Core i7 2600K 72
Intel Core i7 3960X 66
Intel Core i7 860 21
Intel Core i7 870 14
Intel Core i7 920 28
Intel Core i7 950 7
Intel Core i7 970 32
Intel Core i7 Extreme 980X 81
Intel Core T2350 (1.86Ghz) 17
AMD Fusion C-50 16
AMD FX-8150 48
Intel Pentium 3 1.2Ghz 11
Intel Pentium 3 750Mhz Slot 1 6
Intel Pentium 3 933Mhz Slot 1 7
Intel Pentium 3 Mobile 750Mhz 5
Intel Pentium 4 530 7
Intel Pentium E2160 (1.8Ghz) 6
Intel Pentium E2220 (2.4Ghz) 4
Intel Pentium E6700 (3.2Ghz) 9
Intel Pentium M 750 12
AMD Phenom II X2 555 BE 33
AMD Phenom II X3 720 1
AMD Phenom II X3 720 BE 9
AMD Phenom II X6 1090T BE 27
AMD Phenom II X6 1100T BE 18
AMD Sempron 140 14
AMD Sempron 2400+ (Athlon XP) 3
AMD Sempron 64 3000+ (Manila) 6
AMD Sempron LE-1150 1
AMD Turion 64 TL-50 (Taylor) 1
AMD Turion 64 TL-58 4
AMD Turion II Ultra M600 1
AMD Turion II X2 P560 20
Intel Xeon E3110 10
Intel Xeon L5640 6
Intel Xeon W3570 1
Intel Xeon W3580 2
Intel Xeon X3330 26
Intel Xeon X3350 17
Intel Xeon X5677 13