XTU UEFI设置

Processor
AVX2 Ratio Offset 3.0x (0.0 - 31.0x)
Core Voltage 1.345V (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Processor.Turbo.Ratios
1 Active Performance Core 57x (8 - 83x)
2 Active Performance Cores 57x (8 - 83x)
3 Active Performance Cores 57x (8 - 83x)
4 Active Performance Cores 57x (8 - 83x)
5 Active Performance Cores 57x (8 - 83x)
6 Active Performance Cores 56x (8 - 83x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
RealTimeMemory.Timings
tCKE 9.0 (4.0 - 15.0)
tFAW 16.0 (16.0 - 63.0)
tRAS 36.0 (28.0 - 127.0)
tRDRD_dd 6.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 6.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 12.0 (4.0 - 63.0)
tRDWR_dg 12.0 (4.0 - 63.0)
tRDWR_dr 12.0 (4.0 - 63.0)
tRDWR_sg 12.0 (4.0 - 63.0)
tREFI 65000.0 (2000.0 - 65535.0)
tRFC 500.0 (90.0 - 1023.0)
tRP 16.0 (8.0 - 63.0)
tRRD_dg 4.0 (4.0 - 15.0)
tRRD_sg 10.0 (4.0 - 15.0)
tWRRD_dd 10.0 (4.0 - 63.0)
tWRRD_dg 35.0 (4.0 - 63.0)
tWRRD_dr 10.0 (4.0 - 63.0)
tWRRD_sg 41.0 (4.0 - 127.0)
tWRWR_dd 10.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 10.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Performance Cores Cache Voltage 1.345V (0.000 - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 47x (8 - 83x)
Performance Cores Cache Voltage Mode Adaptive