Paramètres UEFI XTU

RealTimeMemory.Timings
tCKE 8.0 (4.0 - 15.0)
tFAW 16.0 (16.0 - 63.0)
tRAS 32.0 (28.0 - 127.0)
tRDRD_dd 7.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 4.0 (4.0 - 63.0)
tRDRD_sg 7.0 (4.0 - 63.0)
tRDWR_dd 12.0 (4.0 - 63.0)
tRDWR_dg 12.0 (4.0 - 63.0)
tRDWR_dr 4.0 (4.0 - 63.0)
tRDWR_sg 12.0 (4.0 - 63.0)
tREFI 65024.0 (2000.0 - 65535.0)
tRFC 320.0 (90.0 - 1023.0)
tRP 16.0 (8.0 - 63.0)
tRRD_dg 4.0 (4.0 - 15.0)
tRRD_sg 6.0 (4.0 - 15.0)
tWRRD_dd 7.0 (4.0 - 63.0)
tWRRD_dg 26.0 (4.0 - 63.0)
tWRRD_dr 4.0 (4.0 - 63.0)
tWRRD_sg 30.0 (4.0 - 127.0)
tWRWR_dd 7.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 4.0 (4.0 - 63.0)
tWRWR_sg 7.0 (4.0 - 63.0)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage DefaultV (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Max Turbo Boost CPU Speed 5.300
Processor.Turbo.Ratios
1 Active Performance Core 53x (8 - 120x)
2 Active Performance Cores 53x (8 - 120x)
3 Active Performance Cores 53x (8 - 120x)
4 Active Performance Cores 53x (8 - 120x)
5 Active Performance Cores 53x (8 - 120x)
6 Active Performance Cores 53x (8 - 120x)
7 Active Performance Cores 53x (8 - 120x)
8 Active Performance Cores 53x (8 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 53x (8 - 120x)
Performance Core 1 53x (8 - 120x)
Performance Core 2 53x (8 - 120x)
Performance Core 3 53x (8 - 120x)
Performance Core 4 53x (8 - 120x)
Performance Core 5 53x (8 - 120x)
Performance Core 6 53x (8 - 120x)
Performance Core 7 53x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 112Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Processor Cache Ratio 49x (8 - 85x)
Processor Cache Voltage DefaultV (0.000 - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Voltage Mode Adaptive