XTU UEFI Settings

VFPointVoltageOffset.Ratio
VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 9 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 9 Voltage Offset 0.000V (0.000 - 0.999V)
RealTimeMemory.Timings
tCKE 21.0 (4.0 - 127.0)
tCL 34.0 (4.0 - 127.0)
tFAW 32.0 (16.0 - 511.0)
tMRR 40.0 (4.0 - 255.0)
tPreMRR 16.0 (8.0 - 255.0)
tRAS 30.0 (28.0 - 511.0)
tRCD 39.0 (8.0 - 255.0)
tRDRD_dd 16.0 (4.0 - 255.0)
tRDRD_dg 8.0 (4.0 - 127.0)
tRDRD_dr 14.0 (4.0 - 255.0)
tRDRD_sg 14.0 (4.0 - 127.0)
tRDWR_dd 22.0 (4.0 - 255.0)
tRDWR_dg 20.0 (4.0 - 255.0)
tRDWR_dr 22.0 (4.0 - 255.0)
tRDWR_sg 20.0 (4.0 - 255.0)
tREFI 5463.0 (2000.0 - 262143.0)
tRFC 447.0 (90.0 - 8191.0)
tRP 39.0 (8.0 - 255.0)
tRRD_dg 8.0 (4.0 - 127.0)
tRRD_sg 14.0 (4.0 - 63.0)
tWRRD_dd 12.0 (4.0 - 127.0)
tWRRD_dg 48.0 (4.0 - 511.0)
tWRRD_dr 12.0 (4.0 - 127.0)
tWRRD_sg 70.0 (4.0 - 511.0)
tWRWR_dd 16.0 (4.0 - 255.0)
tWRWR_dg 8.0 (4.0 - 127.0)
tWRWR_dr 16.0 (4.0 - 127.0)
tWRWR_sg 30.0 (4.0 - 127.0)
Processor
Core Voltage 1.340V (0.000 - 0.000V)
Core Voltage Offset 0.0000mV (-1.0000 - 0.0000mV)
Processor Core IccMax 4294967294.000A (1.000 - 4294967294.000A)
Reference Clock 100.000MHz (0.000 - 200.000MHz)
Core Voltage Mode Static
Intel® Overclocking Thermal Velocity Boost Disable
Max Turbo Boost CPU Speed 5.600
Processor.Turbo.VoltageOverride
Performance Core 0 Voltage Override 1.340V (0.000 - 2.000V)
Performance Core 1 Voltage Override 1.340V (0.000 - 2.000V)
Performance Core 2 Voltage Override 1.340V (0.000 - 2.000V)
Performance Core 3 Voltage Override 1.340V (0.000 - 2.000V)
Performance Core 4 Voltage Override 1.340V (0.000 - 2.000V)
Performance Core 5 Voltage Override 1.340V (0.000 - 2.000V)
Performance Core 6 Voltage Override 1.340V (0.000 - 2.000V)
Performance Core 7 Voltage Override 1.340V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Performance Core 0 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 1 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 2 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 3 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 4 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 5 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 6 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Performance Core 7 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Processor.Turbo.VoltageMode
Performance Core 0 Voltage Mode Static
Performance Core 1 Voltage Mode Static
Performance Core 2 Voltage Mode Static
Performance Core 3 Voltage Mode Static
Performance Core 4 Voltage Mode Static
Performance Core 5 Voltage Mode Static
Performance Core 6 Voltage Mode Static
Performance Core 7 Voltage Mode Static
Processor.Turbo.TVBTemperature2
Temperature Cutoff (#2) for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 6 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 7 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 8 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 7 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 8 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset2
Ratio Offset (#2) for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 7 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 8 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 7 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 8 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 56x (30 - 120x)
2 Active Performance Cores 56x (30 - 120x)
3 Active Performance Cores 56x (30 - 120x)
4 Active Performance Cores 56x (30 - 120x)
5 Active Performance Cores 56x (30 - 120x)
6 Active Performance Cores 56x (30 - 120x)
7 Active Performance Cores 56x (30 - 120x)
8 Active Performance Cores 56x (30 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 56x (30 - 120x)
Performance Core 1 56x (30 - 120x)
Performance Core 2 56x (30 - 120x)
Performance Core 3 56x (30 - 120x)
Performance Core 4 ★ 56x (30 - 120x)
Performance Core 5 ★ 56x (30 - 120x)
Performance Core 6 56x (30 - 120x)
Performance Core 7 56x (30 - 120x)
Processor.Turbo.ProcessorCoreTVBTemperature2
Performance Core 0 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 6 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 7 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBTemperature
Performance Core 0 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 6 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 7 Temperature Cutoff 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBRatioOffset2
Performance Core 0 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 6 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 7 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Processor.Turbo.ProcessorCoreTVBRatioOffset
Performance Core 0 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 6 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 7 Ratio Offset 4294967293x (4294967293 - 20x)
Processor.Turbo.EfficientCoreVoltageOverride
Efficient Core 0 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 1 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 10 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 11 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 12 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 13 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 14 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 15 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 2 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 3 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 4 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 5 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 6 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 7 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 8 Voltage Override 1.340V (0.000 - 2.000V)
Efficient Core 9 Voltage Override 1.340V (0.000 - 2.000V)
Processor.Turbo.EfficientCoreVoltageOffset
Efficient Core 0 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 1 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 10 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 11 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 12 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 13 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 14 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 15 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 2 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 3 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 4 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 5 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 6 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 7 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 8 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Efficient Core 9 Voltage Offset 0.000mV (-1.000 - 0.999mV)
Processor.Turbo.EfficientCoreVoltageMode
Efficient Core 0 Voltage Mode Static
Efficient Core 1 Voltage Mode Static
Efficient Core 10 Voltage Mode Static
Efficient Core 11 Voltage Mode Static
Efficient Core 12 Voltage Mode Static
Efficient Core 13 Voltage Mode Static
Efficient Core 14 Voltage Mode Static
Efficient Core 15 Voltage Mode Static
Efficient Core 2 Voltage Mode Static
Efficient Core 3 Voltage Mode Static
Efficient Core 4 Voltage Mode Static
Efficient Core 5 Voltage Mode Static
Efficient Core 6 Voltage Mode Static
Efficient Core 7 Voltage Mode Static
Efficient Core 8 Voltage Mode Static
Efficient Core 9 Voltage Mode Static
Processor.Turbo.EfficientCoreRatios
1 Active Efficient Core 46x (30 - 120x)
10 Active Efficient Cores 46x (30 - 120x)
11 Active Efficient Cores 46x (30 - 120x)
12 Active Efficient Cores 46x (30 - 120x)
13 Active Efficient Cores 46x (30 - 120x)
14 Active Efficient Cores 46x (30 - 120x)
15 Active Efficient Cores 46x (30 - 120x)
16 Active Efficient Cores 46x (30 - 120x)
2 Active Efficient Cores 46x (30 - 120x)
3 Active Efficient Cores 46x (30 - 120x)
4 Active Efficient Cores 46x (30 - 120x)
5 Active Efficient Cores 46x (30 - 120x)
6 Active Efficient Cores 46x (30 - 120x)
7 Active Efficient Cores 46x (30 - 120x)
8 Active Efficient Cores 46x (30 - 120x)
9 Active Efficient Cores 46x (30 - 120x)
Processor.Turbo.EfficientCoreRatioLimit
Efficient Core 0 46x (30 - 120x)
Efficient Core 1 46x (30 - 120x)
Efficient Core 10 46x (30 - 120x)
Efficient Core 11 46x (30 - 120x)
Efficient Core 12 46x (30 - 120x)
Efficient Core 13 46x (30 - 120x)
Efficient Core 14 46x (30 - 120x)
Efficient Core 15 46x (30 - 120x)
Efficient Core 2 46x (30 - 120x)
Efficient Core 3 46x (30 - 120x)
Efficient Core 4 46x (30 - 120x)
Efficient Core 5 46x (30 - 120x)
Efficient Core 6 46x (30 - 120x)
Efficient Core 7 46x (30 - 120x)
Efficient Core 8 46x (30 - 120x)
Efficient Core 9 46x (30 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 128Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
Other
System Agent Voltage 1.199V (0.000 - 2.000V)
System Agent Voltage Offset 0mV (-1 - 1mV)
System Agent Voltage Mode Static
Memory.XMP
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
Frequency 2801MHz (990 - 2801MHz)
Frequency 0MHz (0 - 2403MHz)
Frequency 2604MHz (990 - 2604MHz)
Frequency 0MHz (0 - 2403MHz)
Frequency 2604MHz (990 - 2604MHz)
Frequency 0MHz (0 - 2403MHz)
Frequency 2403MHz (990 - 2403MHz)
Frequency 0MHz (0 - 2403MHz)
Frequency 2403MHz (990 - 2403MHz)
Frequency 2801MHz (990 - 2801MHz)
MCVoltage UndefinedV (0.50 - 0.00V)
MCVoltage UndefinedV (0.50 - 0.00V)
MCVoltage 0.00V (0.00 - 0.00V)
MCVoltage UndefinedV (0.50 - 0.00V)
MCVoltage 0.00V (0.00 - 0.00V)
MCVoltage UndefinedV (0.50 - 0.00V)
MCVoltage UndefinedV (0.50 - 0.00V)
MCVoltage 0.00V (0.00 - 0.00V)
MCVoltage 0.00V (0.00 - 0.00V)
MCVoltage UndefinedV (0.50 - 0.00V)
VDD 0.00V (0.00 - 0.00V)
VDD 1.25V (0.80 - 0.00V)
VDD 0.00V (0.00 - 0.00V)
VDD 1.25V (0.80 - 0.00V)
VDD 1.25V (0.80 - 0.00V)
VDD 0.00V (0.00 - 0.00V)
VDD 1.10V (0.80 - 0.00V)
VDD 1.25V (0.80 - 0.00V)
VDD 0.00V (0.00 - 0.00V)
VDD 1.10V (0.80 - 0.00V)
VDDQ 1.10V (0.80 - 0.00V)
VDDQ 0.00V (0.00 - 0.00V)
VDDQ 1.25V (0.80 - 0.00V)
VDDQ 0.00V (0.00 - 0.00V)
VDDQ 1.25V (0.80 - 0.00V)
VDDQ 1.25V (0.80 - 0.00V)
VDDQ 1.25V (0.80 - 0.00V)
VDDQ 0.00V (0.00 - 0.00V)
VDDQ 0.00V (0.00 - 0.00V)
VDDQ 1.10V (0.80 - 0.00V)
VPP 0.00V (0.00 - 0.00V)
VPP 0.00V (0.00 - 0.00V)
VPP 1.80V (1.50 - 0.00V)
VPP 1.80V (1.50 - 0.00V)
VPP 1.80V (1.50 - 0.00V)
VPP 0.00V (0.00 - 0.00V)
VPP 1.80V (1.50 - 0.00V)
VPP 1.80V (1.50 - 0.00V)
VPP 1.80V (1.50 - 0.00V)
VPP 0.00V (0.00 - 0.00V)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR 0Cycles (0 - 54Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WR2 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_L_WTR 0Cycles (0 - 145Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCCD_S_WTR 0Cycles (0 - 65Cycles)
tCL 40Cycles (4 - 72Cycles)
tCL 0Cycles (0 - 72Cycles)
tCL 38Cycles (4 - 72Cycles)
tCL 0Cycles (0 - 72Cycles)
tCL 40Cycles (4 - 72Cycles)
tCL 40Cycles (4 - 72Cycles)
tCL 0Cycles (0 - 72Cycles)
tCL 0Cycles (0 - 72Cycles)
tCL 38Cycles (4 - 72Cycles)
tCL 40Cycles (4 - 72Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tFAW 0Cycles (0 - 88Cycles)
tRAS 0Cycles (0 - 136Cycles)
tRAS 0Cycles (0 - 136Cycles)
tRAS 70Cycles (28 - 136Cycles)
tRAS 80Cycles (28 - 136Cycles)
tRAS 80Cycles (28 - 136Cycles)
tRAS 0Cycles (0 - 136Cycles)
tRAS 0Cycles (0 - 136Cycles)
tRAS 80Cycles (28 - 136Cycles)
tRAS 70Cycles (28 - 136Cycles)
tRAS 80Cycles (28 - 136Cycles)
tRC 125Cycles (1 - 500Cycles)
tRC 125Cycles (1 - 500Cycles)
tRC 0Cycles (0 - 500Cycles)
tRC 0Cycles (0 - 500Cycles)
tRC 0Cycles (0 - 500Cycles)
tRC 116Cycles (1 - 500Cycles)
tRC 135Cycles (1 - 500Cycles)
tRC 0Cycles (0 - 500Cycles)
tRC 135Cycles (1 - 500Cycles)
tRC 116Cycles (1 - 500Cycles)
tRCD 38Cycles (8 - 59Cycles)
tRCD 0Cycles (0 - 59Cycles)
tRCD 40Cycles (8 - 59Cycles)
tRCD 38Cycles (8 - 59Cycles)
tRCD 40Cycles (8 - 59Cycles)
tRCD 0Cycles (0 - 59Cycles)
tRCD 0Cycles (0 - 59Cycles)
tRCD 40Cycles (8 - 59Cycles)
tRCD 40Cycles (8 - 59Cycles)
tRCD 0Cycles (0 - 59Cycles)
tRFC1 824Cycles (1 - 1200Cycles)
tRFC1 0Cycles (0 - 1200Cycles)
tRFC1 824Cycles (1 - 1200Cycles)
tRFC1 766Cycles (1 - 1200Cycles)
tRFC1 0Cycles (0 - 1200Cycles)
tRFC1 0Cycles (0 - 1200Cycles)
tRFC1 708Cycles (1 - 1200Cycles)
tRFC1 0Cycles (0 - 1200Cycles)
tRFC1 708Cycles (1 - 1200Cycles)
tRFC1 766Cycles (1 - 1200Cycles)
tRFC2 0Cycles (0 - 1200Cycles)
tRFC2 0Cycles (0 - 1200Cycles)
tRFC2 0Cycles (0 - 1200Cycles)
tRFC2 447Cycles (1 - 1200Cycles)
tRFC2 416Cycles (1 - 1200Cycles)
tRFC2 416Cycles (1 - 1200Cycles)
tRFC2 384Cycles (1 - 1200Cycles)
tRFC2 447Cycles (1 - 1200Cycles)
tRFC2 384Cycles (1 - 1200Cycles)
tRFC2 0Cycles (0 - 1200Cycles)
tRFCsb 312Cycles (1 - 1200Cycles)
tRFCsb 338Cycles (1 - 1200Cycles)
tRFCsb 364Cycles (1 - 1200Cycles)
tRFCsb 0Cycles (0 - 1200Cycles)
tRFCsb 0Cycles (0 - 1200Cycles)
tRFCsb 364Cycles (1 - 1200Cycles)
tRFCsb 312Cycles (1 - 1200Cycles)
tRFCsb 338Cycles (1 - 1200Cycles)
tRFCsb 0Cycles (0 - 1200Cycles)
tRFCsb 0Cycles (0 - 1200Cycles)
tRP 38Cycles (8 - 60Cycles)
tRP 0Cycles (0 - 60Cycles)
tRP 0Cycles (0 - 60Cycles)
tRP 38Cycles (8 - 60Cycles)
tRP 0Cycles (0 - 60Cycles)
tRP 40Cycles (8 - 60Cycles)
tRP 40Cycles (8 - 60Cycles)
tRP 40Cycles (8 - 60Cycles)
tRP 40Cycles (8 - 60Cycles)
tRP 0Cycles (0 - 60Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRRD_L 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tRTP 0Cycles (0 - 32Cycles)
tWR 78Cycles (5 - 240Cycles)
tWR 78Cycles (5 - 240Cycles)
tWR 72Cycles (5 - 240Cycles)
tWR 0Cycles (0 - 240Cycles)
tWR 84Cycles (5 - 240Cycles)
tWR 0Cycles (0 - 240Cycles)
tWR 0Cycles (0 - 240Cycles)
tWR 72Cycles (5 - 240Cycles)
tWR 0Cycles (0 - 240Cycles)
tWR 84Cycles (5 - 240Cycles)
Graphics
Processor Graphics IccMax 30.000A (1.000 - 4294967294.000A)
Processor Graphics Media Voltage DefaultV (0.000 - 2.000V)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Ratio Limit 16.5x (0.0 - 21.0x)
Processor Graphics Voltage DefaultV (0.000 - 2.000V)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Media Voltage Mode Adaptive
Processor Graphics Voltage Mode Adaptive
Max Processor Graphics Frequency 1650.000
Cache
Efficient Cores Cache Voltage DefaultV (0.000 - 2.000V)
Efficient Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 44x (8 - 85x)
Processor Cache Voltage DefaultV (0.000 - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Efficient Cores Cache Voltage Mode Adaptive
Processor Cache Voltage Mode Adaptive